Northeast-10 Calendar
November 30, 2008
| Away | Home | Status | |||
| Assumption | 79 | Le Moyne | 76 | Final | Boxscore |
| American International | 64 | Saint Anselm | 74 | Final | Boxscore |
| Stonehill | 72 | Southern New Hampshire | 55 | Final | Boxscore |
| Saint Rose | 57 | Pace | 71 | Final | Boxscore |
| Bentley | 72 | UMass Lowell | 64 | Final | Boxscore |
| Saint Michael's | 52 | New Haven | 62 | Final | Boxscore |
| Away | Home | Status | |||
| Plymouth St. | 4 | Southern New Hampshire | 3 | Final - OT | Boxscore |
| PAL Stovepipe Tournament | |||||
| Away | Home | Status | |||
| Assumption | 71 | Le Moyne | 78 | Final | Boxscore |
| American International | 67 | Saint Anselm | 42 | Final | Boxscore |
| Stonehill | 79 | Southern New Hampshire | 77 | Final | Boxscore |
| Saint Rose | 72 | Pace | 82 | Final | Boxscore |
| Bentley | 61 | UMass Lowell | 45 | Final | Boxscore |
| Saint Michael's | 55 | New Haven | 67 | Final | Boxscore |
December 1, 2008
| Away | Home | Status | |||
| Saint Michael's | 53 | St. Thomas Aquinas | 43 | Final | |
December 2, 2008
| Away | Home | Status | |||
| Curry | Stonehill | 7:00 PM | |||
| Franklin Pierce | Western New Eng. | 7:20 PM | |||
| Saint Anselm | Assumption | 7:30 PM | |||
December 3, 2008
| Away | Home | Status | |||
| Pace | American International | 7:30 PM | |||
| Le Moyne | Franklin Pierce | 7:30 PM | Audio | ||
| UMass Lowell | Saint Anselm | 7:30 PM | Video | ||
| Merrimack | Stonehill | 7:30 PM | Live stats | Video | Audio | ||
| New Haven | Southern Connecticut | 7:30 PM | |||
| Southern New Hampshire | Saint Michael's | 7:30 PM | Live stats | ||
| Saint Rose | Assumption | 7:30 PM | Live stats | Video | ||
| Away | Home | Status | |||
| New Haven | Southern Connecticut | 5:30 PM | |||
| Le Moyne | Franklin Pierce | 5:30 PM | |||
| Merrimack | Stonehill | 5:30 PM | Live stats | Video | Audio | ||
| Pace | American International | 5:30 PM | |||
| Southern New Hampshire | Saint Michael's | 5:30 PM | Live stats | ||
| UMass Lowell | Saint Anselm | 5:30 PM | Video | ||
| Saint Rose | Assumption | 5:30 PM | Live stats | Video | ||
December 4, 2008
| Away | Home | Status | |||
| Stonehill | Johnson & Wales | 6:50 PM | |||
| Away | Home | Status | |||
| Saint Rose | West Fla. | 7:00 PM | |||
| Away | Home | Status | |||
| New Haven | Concordia-St. Paul | 2:30 PM | |||
| NCAA Division II Elite Eight | |||||
December 5, 2008
| Away | Home | Status | |||
| Franklin Pierce | Morrisville St. | 7:00 PM | |||
| Saint Anselm | Tufts | 7:00 PM | |||
| Saint Michael's | Amherst | 7:00 PM | |||
December 6, 2008
| Away | Home | Status | |||
| Le Moyne | Pace | 1:30 PM | Live stats | ||
| Pace NYC Campus | |||||
| UMass Lowell | Dominican (N.Y.) | 3:00 PM | Live stats | ||
| Campers Day | |||||
| Merrimack | American International | 3:30 PM | |||
| Assumption | Stonehill | 3:30 PM | Live stats | Video | Audio | ||
| Southern New Hampshire | Franklin Pierce | 3:30 PM | |||
| Spaulding Gymnasium - Keene, N.H. | |||||
| Saint Anselm | Southern Connecticut | 3:30 PM | |||
| Saint Michael's | Saint Rose | 3:30 PM | |||
| Bentley | New Haven | 4:00 PM | |||
| Away | Home | Status | |||
| Southern New Hampshire | Stonehill | 2:00 PM | |||
| Saint Anselm | Connecticut Col. | 3:00 PM | |||
| Saint Michael's | Hamilton | 3:00 PM | |||
| Framingham St. | Assumption | 4:30 PM | |||
| Franklin Pierce | Morrisville St. | 7:00 PM | |||
| Away | Home | Status | |||
| Assumption | Stonehill | 1:30 PM | Live stats | Video | Audio | ||
| Merrimack | American International | 1:30 PM | |||
| Southern New Hampshire | Franklin Pierce | 1:30 PM | |||
| Spaulding Gymnasium - Keene, N.H. | |||||
| Saint Anselm | Southern Connecticut | 1:30 PM | |||
| Saint Michael's | Saint Rose | 1:30 PM | |||
| Bentley | New Haven | 2:00 PM | |||
| Le Moyne | Pace | 3:30 PM | Live stats | ||
| Pace NYC Campus | |||||
December 7, 2008
December 8, 2008
| Away | Home | Status | |||
| Bentley | Saint Rose | 7:30 PM | |||
| Away | Home | Status | |||
| Bentley | Saint Rose | 5:30 PM | |||
| Adelphi | Pace | 7:00 PM | Live stats | ||
December 9, 2008
| Away | Home | Status | |||
| Franklin Pierce | American International | 7:30 PM | |||
| Assumption | UMass Lowell | 7:30 PM | |||
| Southern Connecticut | Stonehill | 7:30 PM | Live stats | Video | Audio | ||
| New Haven | Southern New Hampshire | 7:30 PM | Live stats | Video | Audio | ||
| Away | Home | Status | |||
| Assumption | Stonehill | 7:00 PM | |||
| Norwich | Saint Michael's | 7:00 PM | |||
| Away | Home | Status | |||
| Assumption | UMass Lowell | 5:30 PM | |||
| New Haven | Southern New Hampshire | 5:30 PM | Live stats | Video | Audio | ||
| Franklin Pierce | American International | 5:30 PM | |||
| Southern Connecticut | Stonehill | 5:30 PM | Live stats | Video | Audio | ||
| Saint Anselm | Post | 7:00 PM | |||
December 10, 2008
| Away | Home | Status | |||
| Franklin Pierce | Johnson & Wales | 6:45 PM | |||
December 11, 2008
| Away | Home | Status | |||
| Southern Connecticut | New Haven | 7:00 PM | |||
| Franklin Pierce | Saint Anselm | 7:30 PM | Video | ||
| Away | Home | Status | |||
| Franklin Pierce | Saint Anselm | 5:30 PM | Video | ||
December 12, 2008
| Away | Home | Status | |||
| Saint Michael's | Franklin Pierce | 7:00 PM | |||
| Saint Anselm | New England Col. | 7:00 PM | |||
December 13, 2008
| Away | Home | Status | |||
| Southern New Hampshire | Mercy | 2:00 PM | |||
| Saint Michael's | Le Moyne | 3:00 PM | |||
| Dowling | American International | 3:30 PM | |||
| Concordia (N.Y.) | Stonehill | 7:00 PM | Live stats | Video | ||
| Away | Home | Status | |||
| Southern New Hampshire | Framingham St. | 3:30 PM | |||
| Away | Home | Status | |||
| Southern New Hampshire | Mercy | 12:00 PM | |||
| Saint Michael's | Le Moyne | 1:00 PM | Video | Audio | ||
| Pace | Dowling | 1:00 PM | |||
| C.W. Post | American International | 1:30 PM | |||
December 14, 2008
| Away | Home | Status | |||
| Concordia (N.Y.) | Bentley | 2:00 PM | |||
| Away | Home | Status | |||
| Southern New Hampshire | Nichols | 8:30 PM | |||
December 15, 2008
| Away | Home | Status | |||
| Mercyhurst | Le Moyne | 6:00 PM | Video | ||
December 16, 2008
| Away | Home | Status | |||
| Saint Rose | Bloomfield | 7:00 PM | |||
| Caldwell | Le Moyne | 7:30 PM | |||
December 17, 2008
| Away | Home | Status | |||
| Saint Rose | Bloomfield | 6:00 PM | |||
December 18, 2008
December 19, 2008
| Away | Home | Status | |||
| Franklin Pierce | Stonehill | 6:00 PM | Live stats | Video | Audio | ||
| Bloomfield | Bentley | 7:00 PM | |||
December 20, 2008
| Away | Home | Status | |||
| Assumption | St. Thomas Aquinas | 1:00 PM | |||
| Nyack | Southern New Hampshire | 2:00 PM | Live stats | Video | Audio | ||
| Bridgeport | American International | 2:00 PM | |||
| Away | Home | Status | |||
| American International | Wilmington (Del.) | 1:00 PM | |||
| Assumption | Dowling | 1:00 PM | |||
| Molloy | Franklin Pierce | 1:00 PM | |||
| Pace | Bloomfield | 1:00 PM | |||
| Holy Family | Bentley | 2:00 PM | |||
| Adelphi | New Haven | 2:00 PM | |||
| C.W. Post | Saint Rose | 2:00 PM | |||
| Southern Connecticut | Bridgeport | 2:00 PM | |||
December 21, 2008
| Away | Home | Status | |||
| Post | New Haven | 2:00 PM | |||
| Le Moyne | Goldey-Beacom | 3:30 PM | |||
| Bloomfield | Saint Anselm | 3:30 PM | Video | ||
| Away | Home | Status | |||
| Southern New Hampshire | Saint Anselm | 1:30 PM | Video | ||
December 22, 2008
| Away | Home | Status | |||
| Merrimack | Franklin Pierce | 3:00 PM | |||
| Philadelphia U. | Pace | 7:00 PM | Live stats | ||
| Away | Home | Status | |||
| Merrimack | Franklin Pierce | 1:00 PM | |||
| Stonehill | Adelphi | 6:00 PM | |||
December 23, 2008
December 24, 2008
December 25, 2008
December 26, 2008
December 27, 2008
December 28, 2008
| Away | Home | Status | |||
| Molloy | Stonehill | 2:00 PM | Live stats | Video | ||
| Away | Home | Status | |||
| Le Moyne | Texas Woman's | 1:00 PM | |||
| San Diego Surf 'N Slam Hoop Classic | |||||
| Southern Connecticut | Dominican (N.Y.) | 3:00 PM | Live stats | ||
| Franklin Pierce | Shippensburg | 6:00 PM | |||
| Grand Canyon University Holiday Classic | |||||
December 29, 2008
| Away | Home | Status | |||
| Le Moyne | Felician | 2:00 PM | |||
| UMass Lowell | Bloomfield | 4:00 PM | |||
| Pace University Holiday Classic | |||||
| Merrimack | Bridgeport | 4:00 PM | |||
| Bridgeport Holiday Tournament | |||||
| Southern New Hampshire | Post | 6:00 PM | |||
| ECAC Holiday Tournament | |||||
| Molloy | New Haven | 7:00 PM | |||
| Southern Connecticut | Dowling | 7:00 PM | |||
| Assumption | NYIT | 7:00 PM | |||
| Mercy | Pace | 8:00 PM | Live stats | ||
| Pace Holiday Classic | |||||
| Away | Home | Status | |||
| Johnson & Wales | Assumption | 3:30 PM | |||
| Away | Home | Status | |||
| Bridgeport | Bentley | TBA | |||
| Bentley Christmas Classic | |||||
| Wis.-Parkside | UMass Lowell | TBA | |||
| San Diego Surf & Slam | |||||
| Le Moyne | Molloy | 1:00 PM | |||
| San Diego Surf 'N Slam Hoop Classic | |||||
| NYIT | New Haven | 2:00 PM | |||
| Southern New Hampshire | Dowling | 5:30 PM | |||
| Caldwell | Pace | 6:00 PM | Live stats | ||
| Pace Holiday Classic | |||||
| Assumption | Adelphi | 6:00 PM | |||
December 30, 2008
| Away | Home | Status | |||
| Post | Merrimack | 4:00 PM | |||
| ECAC Holiday Tournament | |||||
| Mercy | UMass Lowell | 4:00 PM | |||
| Pace University Holiday Classic | |||||
| Southern New Hampshire | Bridgeport | 6:00 PM | |||
| ECAC Holiday Tournament | |||||
| Assumption | C.W. Post | 7:00 PM | |||
| Holy Family | Saint Anselm | 7:00 PM | Video | ||
| Bloomfield | Pace | 8:00 PM | Live stats | ||
| Pace Holiday Classic | |||||
| Away | Home | Status | |||
| TBA | Assumption | TBA | |||
| Trinity (Conn.) | Assumption | 12:30 PM | |||
| Assumption Holiday Classic | |||||
| Away | Home | Status | |||
| Dowling | Bentley | TBA | |||
| Bentley Christmas Classic | |||||
| Mercyhurst | UMass Lowell | TBA | |||
| San Diego Surf & Slam | |||||
| Caldwell | New Haven | 2:00 PM | |||
| Dominican (N.Y.) | American International | 3:00 PM | |||
| Saint Michael's | Goldey-Beacom | 5:00 PM | |||
| Southern New Hampshire | Bridgeport | 5:30 PM | |||
| NYIT | Pace | 6:00 PM | Live stats | ||
| Pace Holiday Classic | |||||
| Southern Connecticut | Holy Family | 6:00 PM | |||
| Franklin Pierce | Grand Canyon | 10:00 PM | |||
| Tripp Sports Classic (@ Skyline High School) | |||||
December 31, 2008
| Away | Home | Status | |||























