Northeast-10 Baseball All-Time Champions
| Year | Regular Season | NE-10 Tournament |
| 1981 | Springfield | N/A |
| 1982 | Assumption | N/A |
| 1983 | Assumption | N/A |
| 1984 | Stonehill | N/A |
| 1985 | Stonehill | Stonehill |
| 1986 | Bryant | Springfield |
| 1987 | Springfield | Assumption |
| 1988 | Assumption/Quinnipiac | Quinnipiac |
| 1989 | American International | Springfield |
| 1990 | Quinnipiac | Merrimack |
| 1991 | American International | American International |
| 1992 | Quinnipiac | Springfield |
| 1993 |
Assumption (East) | Springfield |
| 1994 | Merrimack (East) Springfield (West) | Springfield |
| 1995 | Merrimack (East) Springfield (West) | Merrimack |
| 1996 | Merrimack (East) Bryant (West) | Merrimack |
| 1997 | Merrimack | Quinnipiac |
| 1998 | Bryant | Rained Out |
| 1999 | Merrimack/Stonehill | Bryant |
| 2000 | Stonehill/Bryant | Stonehill |
| 2001 | UMass Lowell | UMass Lowell |
| 2002 | UMass Lowell (Pepin) Bryant (Markey) | UMass Lowell |
| 2003 | UMass Lowell (Pepin) Franklin Pierce and Saint Rose (Markey) | UMass Lowell |
| 2004 | Saint Anselm | UMass Lowell |
| 2005 | Southern Connecticut | Franklin Pierce |
| 2006 | Franklin Pierce | UMass Lowell |
| 2007 | Franklin Pierce | Franklin Pierce |
| 2008 | Bryant | Franklin Pierce |
| 2009 | Franklin Pierce | Franklin Pierce |



























