2011 NORTHEAST-10 MEN'S
SOCCER CHAMPIONSHIP
Championship Program
2011 Northeast-10 Men’s Soccer Champions
Franklin Pierce University
2011 Conference Championship
Schedule
Host : Higher Seed Throughout
Tuesday, November 1
Quarterfinals
Match 1: #1 Franklin Pierce 4, #8 Stonehill 0 BOXSCORE l RECAP
Match 2: #2 Southern New Hampshire 2, #7 Bentley 1 BOXSCORE l RECAP
Match 3: #3 UMass Lowell 1, #6 So. Connecticut 0 BOXSCORE l RECAP
Match 4: #4 Le Moyne 3, #5 Merrimack 2 BOXSCORE l RECAP
Friday, November 4
Semifinals
Match 5: #1 Franklin Pierce 2, #4 Le Moyne 0 BOXSCORE l RECAP
Match 6: #2 So. New Hampshire 3, #3 UMass Lowell 2 BOXSCORE l RECAP
Sunday, November 6
Championship
Match 7: #1 Franklin Pierce 1, #2 So. New Hampshire 0 BOXSCORE l RECAP
NCAA Division II Men’s Soccer Championship Future Dates and Sites
2011:
Opening Round ( 2): To be determined - November 9, 2011
First Round (8): To be determined - November 10 or 11, 2011
Second Round (8): To be determined - November 12 or 13, 2011
Quarterfinals: To be determined - November 19 or 20, 2011
Finals: Ashton Brosnaham Soccer Complex - Pensacola, Florida - University of West Florida hosts - Dec 1 & 3, 2011
2012:
Opening Round ( 2): To be determined - November 7, 2011
First Round (8): To be determined - November 8 or 9, 2011
Second Round (8): To be determined - November 10 or 11, 2011
Quarterfinals: To be determined - November 17 or 18, 2011
Finals: Blanchard Woods Park - Evans, Georgia - Peach Belt Conference hosts - November 29 & December 1, 2012
Additional Information:
Northeast-10 Men's Soccer All-Time Championship Standings
| Team | Yrs. | W - L | Pct. | Semis | Finals | Titles | Runner Up |
| UMass Lowell | 9 | 13 - 7 |
.650 | 8 | 3 | 2 | 1 |
| Saint Anselm | 19 | 22 - 14 | .611 | 15 | 9 | 6 | 3 |
| So. Connecticut | 12 | 15 - 11 | .577 | 9 | 5 | 1 | 4 |
| Franklin Pierce | 12 | 18-9 | .667 | 10 | 5 | 3 | 2 |
| Southern New Hampshire | 12 | 12 - 9 |
.571 | 5 | 4 | 3 | 1 |
| Le Moyne | 14 | 13 - 12 | .520 | 7 | 4 | 2 | 2 |
| Merrimack | 20 | 16 - 18 | .471 | 11 | 6 | 3 | 3 |
| Bentley | 17 | 13 - 15 | .464 | 12 | 6 | 3 | 3 |
| Stonehill | 12 | 7 - 11 | .389 | 5 | 2 | 2 | 0 |
| Saint Michael's | 7 | 2 - 7 | .222 | 2 | 0 | 0 | 0 |
| American International | 3 | 0 - 3 | .000 | 0 | 0 | 0 | 0 |
| Assumption | 5 | 0 - 5 | .000 | 1 | 0 | 0 | 0 |
| New Haven | 1 | 0-1 | .000 | 0 | 0 | 0 | 0 |
| Quinnipiac * | 7 | 8 - 7 | .533 | 6 | 4 | 1 | 3 |
| Springfield * | 12 | 9 - 8 | .529 | 10 | 4 | 2 | 2 |
| Bryant * | 17 | 6 - 17 | .260 | 9 | 4 | 0 | 4 |
* - Former Conference Member
Northeast-10 Men's Soccer Championship History
| Year | Champion | Runner Up | Score | MVP |
| 1984 | Saint Anselm | Springfield | 2 - 1 (OT) | Jim Foster, STA |
| 1985 | Saint Anselm | Bryant | 4 - 0 | Jim Foster, STA |
| 1986 | Saint Anselm | Bryant | 2 - 1 | N/A |
| 1987 | Quinnipiac | Bryant | 2 - 0 | Terry Sofocli, QNP |
| 1988 | Springfield | Bryant | 1 - 0 | Mark Haynes, SC |
| 1989 | Springfield | Saint Anselm | 5 - 0 | Mark Haynes, SC |
| 1990 | Stonehill | Bentley | 2 - 1 | Steve McMenamin, STO |
| 1991 | Stonehill | Bentley | 3 - 2 | Jon Bruno, STO |
| 1992 | Bentley | Springfield | 2 - 1 | Lucas Jaramillo, BEN |
| 1993 | Bentley | Quinnipiac | 5 - 0 | John Lynch, BEN |
| 1994 | Bentley | Merrimack | 2 - 1 | Lucas Jaramillo, BEN |
| 1995 | Merrimack | Quinnipiac | 4 - 1 | N/A |
| 1996 | Merrimack | Saint Anselm | 2 - 1 (2OT) | Rich Fleming, MER |
| 1997 | Merrimack | Quinnipiac | 3 - 2 (6OT) | Gabe Lortie, MER |
| 1998 | Saint Anselm | Le Moyne | 5 - 0 | Jason Karalexis, STA |
| 1999 | Saint Anselm | Merrimack | 6 - 1 | Brian Irwin, STA |
| 2000 | So. New Hampshire |
Saint Anselm |
2 - 1 |
Tobias Svantesson, SNH |
| 2001 |
Saint Anselm |
So. Connecticut |
2 - 0 |
Chris Bagley, STA |
| 2002 | So. New Hampshire |
UMass Lowell |
1 - 0 (OT) |
Mounir Tajiou, SNH |
| 2003 |
UMass Lowell |
So. Connecticut |
3 - 2 |
Jonathan Curran, UML |
| 2004 |
UMass Lowell |
Franklin Pierce |
0 - 0 (6-5 pk's) |
Bobby Ritter, UML |
| 2005 |
Le Moyne |
Franklin Pierce |
1 - 0 |
Rob Moskwa, LEM |
| 2006 |
Franklin Pierce |
So. Connecticut |
0 - 0 (6-5 pk's) |
James Thorpe, FPU |
| 2007 |
So. Connecticut |
Merrimack |
2 - 1 |
Ancil Farrier, SCS |
| 2008 | So. New Hampshire |
Le Moyne | 1 - 0 | Matt Delaney, SNH |
| 2009 | Le Moyne | So. Connecticut | 2 - 1 | Josh Mabee, LEM |
| 2010 | Franklin Pierce | Bentley | 1 - 0 | Shaun Taylor, FPU |
| 2011 | Franklin Pierce | So. New Hampshire | 1 - 0 | Tyler Rosa, FPU |





