2012 Northeast-10 Men’s
Soccer Champions
Southern New Hampshire University
2012 NORTHEAST-10 MEN'S SOCCER CHAMPIONSHIP
| VIDEO | PHOTO
GALLERY | CHAMPIONSHIP PROGRAM |
- HIGH SEEDS THROUGHOUT -
Wednesday, October 31 - Quarterfinals - RECAP
Match 1: #1 Merrimack 3, #8 American International 1 - BOX
Match 2: #2 Southern New Hampshire 5, #7 Southern Connecticut 0 -
BOX
Match 3: #3 UMass Lowell 3, #6 Le Moyne 1 - BOX
Match 4: #5 Franklin Pierce 3, #4 Bentley 0 - BOX
Friday, November 2 -
Semifinals - RECAP
#1 Merrimack 1, #5 Franklin Pierce 0 - BOX
#2 Southern New Hampshire 2, #3 UMass Lowell 0 - BOX
Sunday, November 4 - Championship - RECAP
#2 Southern New Hampshire 1, #1 Merrimack 1 - BOX
NCAA Division II Men’s Soccer Championship Future Dates and Sites
2012:
Opening Round (2): To be determined - Nov. 7
First Round (8): To be determined - Nov. 9
Second Round (8): To be determined - Nov. 11
Third Round: To be determined - Nov. 16
Quarterfinals: To be determined - Nov. 18
Finals: Blanchard Woods Park - Evans, Georgia - Peach Belt
Conference hosts - Nov. 29 & Dec. 1
Northeast-10 Men's Soccer All-Time Championship Standings
| Team | Yrs. | W - L | Pct. | Semis | Finals | Titles | Runner Up |
| Franklin Pierce | 13 | 19 - 10 | .655 | 12 | 5 | 3 | 2 |
| So. New Hampshire | 13 | 15 - 9 | .625 | 6 | 5 | 4 | 1 |
| UMass Lowell | 10 | 14 - 8 |
.636 | 9 | 3 | 2 | 1 |
| Saint Anselm | 19 | 22 - 14 | .611 | 15 | 9 | 6 | 3 |
| So. Connecticut | 13 | 15 - 12 | .556 | 9 | 5 | 1 | 4 |
| Le Moyne | 15 | 13 - 13 | .500 | 7 | 4 | 2 | 2 |
| Merrimack | 21 | 18 - 19 | .486 | 12 | 7 | 3 | 4 |
| Bentley | 18 | 13 - 16 | .448 | 12 | 6 | 3 | 3 |
| Stonehill | 12 | 7 - 11 | .389 | 5 | 2 | 2 | 0 |
| Saint Michael's | 7 | 2 - 7 | .222 | 2 | 0 | 0 | 0 |
| American International | 4 | 0 - 4 |
.000 | 0 | 0 | 0 | 0 |
| Assumption | 5 | 0 - 5 | .000 | 1 | 0 | 0 | 0 |
| New Haven | 1 | 0-1 | .000 | 0 | 0 | 0 | 0 |
| Quinnipiac * | 7 | 8 - 7 | .533 | 6 | 4 | 1 | 3 |
| Springfield * | 12 | 9 - 8 | .529 | 10 | 4 | 2 | 2 |
| Bryant * | 17 | 6 - 17 | .260 | 9 | 4 | 0 | 4 |
* - Former Conference Member
Northeast-10 Men's Soccer Championship History
| Year | Champion | Runner Up | Score | MVP |
| 1984 | Saint Anselm | Springfield | 2 - 1 (OT) | Jim Foster, STA |
| 1985 | Saint Anselm | Bryant | 4 - 0 | Jim Foster, STA |
| 1986 | Saint Anselm | Bryant | 2 - 1 | N/A |
| 1987 | Quinnipiac | Bryant | 2 - 0 | Terry Sofocli, QNP |
| 1988 | Springfield | Bryant | 1 - 0 | Mark Haynes, SC |
| 1989 | Springfield | Saint Anselm | 5 - 0 | Mark Haynes, SC |
| 1990 | Stonehill | Bentley | 2 - 1 | Steve McMenamin, STO |
| 1991 | Stonehill | Bentley | 3 - 2 | Jon Bruno, STO |
| 1992 | Bentley | Springfield | 2 - 1 | Lucas Jaramillo, BEN |
| 1993 | Bentley | Quinnipiac | 5 - 0 | John Lynch, BEN |
| 1994 | Bentley | Merrimack | 2 - 1 | Lucas Jaramillo, BEN |
| 1995 | Merrimack | Quinnipiac | 4 - 1 | N/A |
| 1996 | Merrimack | Saint Anselm | 2 - 1 (2OT) | Rich Fleming, MER |
| 1997 | Merrimack | Quinnipiac | 3 - 2 (6OT) | Gabe Lortie, MER |
| 1998 | Saint Anselm | Le Moyne | 5 - 0 | Jason Karalexis, STA |
| 1999 | Saint Anselm | Merrimack | 6 - 1 | Brian Irwin, STA |
| 2000 | So. New Hampshire |
Saint Anselm |
2 - 1 |
Tobias Svantesson, SNH |
| 2001 |
Saint Anselm |
So. Connecticut |
2 - 0 |
Chris Bagley, STA |
| 2002 | So. New Hampshire |
UMass Lowell |
1 - 0 (OT) |
Mounir Tajiou, SNH |
| 2003 |
UMass Lowell |
So. Connecticut |
3 - 2 |
Jonathan Curran, UML |
| 2004 |
UMass Lowell |
Franklin Pierce |
0 - 0 (6-5 pk's) |
Bobby Ritter, UML |
| 2005 |
Le Moyne |
Franklin Pierce |
1 - 0 |
Rob Moskwa, LEM |
| 2006 |
Franklin Pierce |
So. Connecticut |
0 - 0 (6-5 pk's) |
James Thorpe, FPU |
| 2007 |
So. Connecticut |
Merrimack |
2 - 1 |
Ancil Farrier, SCS |
| 2008 | So. New Hampshire |
Le Moyne | 1 - 0 | Matt Delaney, SNH |
| 2009 | Le Moyne | So. Connecticut | 2 - 1 | Josh Mabee, LEM |
| 2010 | Franklin Pierce | Bentley | 1 - 0 | Shaun Taylor, FPU |
| 2011 | Franklin Pierce | So. New Hampshire | 1 - 0 | Tyler Rosa, FPU |
| 2012 | So. New Hampshire | Merrimack | 2 - 1 | Dom Dimaggio, SNH |










