RECAP | CHAMPIONSHIP PROGRAM | CHAMPIONSHIP CENTRAL
- Quarterfinals at Higher Seeds,
Final Four at Highest Remaining Seed (New Haven) -
Tuesday, November 13 – Quarterfinals -
RECAP
#1 New Haven 3, #8 Stonehill 2 - BOX
#2 Adelphi 3, #7 American International 1 - BOX
#6 Pace 3, #3 Franklin Pierce 2 - BOX
#4 Southern Connecticut 3, #5 Saint Rose 0 - BOX
Friday, November 16 -
Semifinals - RECAP
#1 New Haven 3, #4 Southern Connecticut 1- BOX
#2 Adelphi 3, #6 Pace 1 - BOX
Saturday, November 17 -
Championship - RECAP
#1 New Haven 3, #2 Adelphi 1 - BOX
NCAA Division II Volleyball Championship Future Dates and Sites
| Year | Champion | Runner Up | Score | MVP |
| 1981 | Springfield | Bryant | 2 - 0 | N/A |
| 1982 | Springfield | American Int'l | 2 - 0 | N/A |
| 1983 | Springfield | American Int'l | 2 - 0 | N/A |
| 1984 | Springfield | Bryant | 2 - 1 | Lynn Cuddy, SPR |
| 1985 | Bentley | Springfield | 2 - 1 | Virginia Lee, BEN |
| 1986 | Bentley | Springfield | 2 - 0 | N/A |
| 1987 | Springfield | Bentley | 2 - 0 | Mary Chilson, SPR |
| 1988 | Bentley | Springfield | 3 - 0 | Sue Kosh, BEN |
| 1989 | Bentley | Springfield | 3 - 2 | Maria Vicens, BEN |
| 1990 | Springfield | Bentley | 3 - 0 | Emily Zahradnik, SPR |
| 1991 | Bentley | Springfield | 3 - 2 | Allison Aronie, BEN |
| 1992 | Quinnipiac | Bryant | 3 - 2 | Christina Nasta, QNP |
| 1993 | Springfield | Bentley | 3 - 2 | Brielle Boedart, SPR |
| 1994 | Springfield | Bryant | 3 - 1 | N/A |
| 1995 | Bentley | American Int'l | 3 - 0 | Katie Cardinal, BEN |
| 1996 | Americn Int'l | Bentley | 3 - 2 | N/A |
| 1997 | Pace | Bryant | 3 - 2 | Kory Langley, PAC |
| 1998 | Bryant | Pace | 3 - 2 | Monica Carnevalini/ Marcie Monaco, BRY |
| 1999 | Pace | Bryant | 3 - 2 | Jennifer Birgham, PAC |
| 2000 | Pace | UMass Lowell | 3 - 0 | Andreea Cotoranu, PAC |
| 2001 | Bentley | Bryant | 3 - 1 | Kolleen Ross, BEN |
| 2002 | Bentley |
UMass Lowell |
3 - 2 |
Marissa Hyman, BEN |
| 2003 |
Bryant |
Merrimack |
3 - 0 |
Michelle Muniz, BRY |
| 2004 |
Bryant |
Bentley |
3 - 2 |
Carola Pierluisi, BRY |
| 2005 |
Bryant |
Bentley |
3 - 2 |
Michelle Muniz, BRY |
| 2006 |
Bentley |
Saint Rose |
3 - 0 |
Christina Sadowski, BEN |
| 2007 |
Bryant |
Merrimack |
3 - 1 |
Tiffany Garry, BRY |
| 2008 | New Haven | Merrimack | 3 - 2 | Rhe-Ann Niles, UNH |
| 2009 | UMass Lowell | Adelphi | 3 - 2 | Nichole Rondeau, UML |
| 2010 | New Haven | Pace | 3 - 0 | Chelsey Alpough, UNH |
| 2011 | Adelphi | Saint Rose | 3 - 0 | Bianca Hernandez, ADE |
| 2012 | New Haven |
Adelphi |
3 - 1 |
Keidy Candelaria, UNH |
| Team | Yrs. | W - L | Pct. | Semis | Finals | Titles | Runner Up |
| New Haven | 4 | 6 - 2 | .750 | 2 | 2 | 2 | 0 |
| Adelphi |
3 | 6 - 2 | .750 | 3 | 2 | 1 | 1 |
| Bentley | 30 | 63 - 29 | .685 | 23 | 15 | 9 | 6 |
| Pace | 12 | 16 - 10 |
.615 | 7 | 5 | 3 | 2 |
| Saint Rose |
7 | 6 - 7 |
.462 | 4 | 2 | 0 | 2 |
| UMass Lowell |
12 | 8 - 11 |
.421 | 4 | 3 | 1 | 2 |
| American Int'l | 26 | 27 - 38 | .415 | 8 | 4 | 1 | 3 |
| So. Connecticut |
2 | 1 - 2 |
.333 |
1 | 0 | 0 | 0 |
| Stonehill | 19 | 14 - 32 | .304 | 6 | 0 | 0 | 0 |
| Merrimack | 20 | 9 - 30 | .236 | 7 | 3 | 0 | 3 |
| Saint Michael's | 6 | 4 - 14 | .222 | 0 | 0 | 0 | 0 |
| Le Moyne | 11 | 4 - 15 | .210 | 3 | 0 | 0 | 0 |
| Franklin Pierce | 4 | 1 - 4 | .200 | 1 | 0 | 0 | 0 |
| Assumption | 10 | 1 - 23 | .041 | 0 | 0 | 0 | 0 |
| So. New Hampshire | 1 | 0 - 1 | .000 | 0 | 0 | 0 | 0 |
| Saint Anselm | 7 | 0 - 8 | .000 | 0 | 0 | 0 | 0 |
| Springfield * | 14 | 50 - 7 | .877 | 10 | 13 | 8 | 5 |
| Bryant * | 27 | 53 - 30 | .662 | 22 | 12 | 5 | 7 |
| Quinnipiac * | 9 | 15 - 15 | .500 | 4 | 1 | 1 | 0 |
| Hartford * | 3 | 6 - 8 | .428 | 0 | 0 | 0 |
0 |