Northeast-10 Women's Soccer All-Time Tournament Standings
| Team | Yrs. | W - L - T | Pct. | Semis | Finals | Titles | Runner Up |
| Franklin Pierce | 9 | 24 - 2 | .923 | 9 | 8 | 7 | 1 |
| Saint Rose | 9 | 12 - 7 | .631 | 8 | 2 | 2 | 0 |
| Merrimack | 24 | 24 - 20 - 1 | .533 | 19 | 13 | 6 | 7 |
| Stonehill | 11 | 10 - 9 | .526 | 6 | 3 | 2 | 1 |
| Assumption | 9 | 9 - 9 | .500 | 6 | 4 | 0 | 4 |
| Southern Connecticut | 6 | 5 - 7 | .416 | 4 | 1 | 0 | 1 |
| Bentley | 8 | 5 - 8 | .384 | 3 | 1 | 1 | 0 |
| Saint Anselm | 18 | 7 - 17 | .291 | 13 | 2 | 1 | 1 |
| American International | 8 | 3 - 8 | .272 | 3 | 1 | 0 | 1 |
| Southern New Hampshire | 3 | 1 - 3 | .250 | 1 | 0 | 0 | 0 |
| UMass Lowell | 5 | 1 - 5 | .167 | 1 | 0 | 0 | 0 |
| Pace | 3 | 0 - 3 | .000 | 0 | 0 | 0 | 0 |
| Le Moyne | 2 | 0 - 2 | .000 | 0 | 0 | 0 | 0 |
| Saint Michael's | 8 | 0 - 8 | .000 | 1 | 0 | 0 | 0 |
| New Haven | 1 | 0 - 1 | .000 | 0 | 0 | 0 | 0 |
| Springfield * | 9 | 13 - 3 - 1 | .813 | 7 | 7 | 3 | 4 |
| Quinnipiac * | 7 | 9 - 4 | .692 | 6 | 3 | 3 | 0 |
| Bryant * | 9 | 6 - 10 | .375 | 7 | 3 | 0 | 3 |
* Former Conference Member
Updated Through 2008 Season



























