Directory
| Name | Phone | |
| Mark Brown | 914-773-3285 | mbrown4@pace.edu |
| Director of Athletics | ||
| Margaret Fitzgerald | 914-773-3950 | mfitzgerald@pace.edu |
| FAR | ||
| Jayson Smikle | 914-773-3797 | jsmikle@pace.edu |
| Asst. AD/Compliance | ||
| TBA | ||
| Business Manager/SWA | ||
| John Tagliaferri | 914-773-3888 | jtagliaferri@pace.edu |
| Director of Sports Information | ||
| Barry Moriarty | 914-773-3998 | bmoriarty@pace.edu |
| Head Athletic Trainer | ||
| Henry Manning | 914-773-3413 | hmanning@pace.edu |
| Head Baseball Coach | ||
| Jim Harter | 914-773-3273 | jharter@pace.edu |
| Head Men's Basketball Coach | ||
| Carrie Seymour | 914-773-3970 | cseymour@pace.edu |
| Head Women's Basketball Coach | ||
| Ben Ogden | 914-773-3727 | bogden@pace.edu |
| Head Cross Country/Track & Field Coach | ||
| Chris Dapolito | 914-923-2528 | cdapolito@pace.edu |
| Head Football Coach | ||
| Frank Graniero | 914-923-2760 | fgraniero@pace.edu |
| Head Men's Golf Coach | ||
| Dave Carty | 914-923-2903 | dcarty@pace.edu |
| Head Men's Lacrosse Coach | ||
| Mike Winn | 914-923-2526 | mwinn@pace.edu |
| Head Women's Soccer Coach | ||
| Claudia Stabile | 914-923-2902 | cstabile@pace.edu |
| Head Softball Coach | ||
| Bill Natlo | 914-773-3279 | wnatlo@pace.edu |
| Head Men's and Women's Swimming/Diving Coach | ||
| Rich Corsetti | 914-923-2788 | rcorsetti@pace.edu |
| Head Men's and Women's Tennis Coach | ||
| Karrin Moore | 914-773-3987 | kmoore@pace.edu |
| Head Women's Volleyball Coach | ||










