| 2003 | Nov. 22 | |||
| Volleyball | Conference | Overall | ||
| Institution | Record | Record | ||
| Bryant* | 14-0 | 37-7 | ||
| UMass Lowell | 13-1 | 20-10 | ||
| American International | 11-3 | 22-9 | ||
| Bentley | 11-3 | 21-11 | ||
| Saint Rose^ | 9-5 | 24-10 | ||
| Saint Anselm | 8-6 | 15-17 | ||
| Merrimack | 8-6 | 12-20 | ||
| Southern N.H. | 7-7 | 16-12 | ||
| Le Moyne | 6-8 | 12-17 | ||
| Pace | 5-9 | 11-16 | ||
| Saint Michael's | 4-10 | 12-14 | ||
| Franklin Pierce | 4-10 | 11-15 | ||
| Assumption | 3-11 | 11-18 | ||
| Stonehill | 2-12 | 3-28 | ||
| Southern Connecticut | 0-14 | 0-19 | ||
| *Northeast-10 Regular Season and Tournament Champio | ||||
| ^ECAC Division II Champions | ||||

























