For Games Through: Aug 15, 2007 2:35:13 PM
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Franklin Pierce* | 30 | 25-5-0 | 0.833 | 59 | 46-13-0 | 0.780 | |
| Stonehill | 30 | 22-8-0 | 0.733 | 45 | 28-17-0 | 0.622 | |
| So. Connecticut | 30 | 20-10-0 | 0.667 | 55 | 36-19-0 | 0.655 | |
| UMass Lowell^ | 30 | 20-10-0 | 0.667 | 51 | 37-14-0 | 0.725 | |
| Pace | 30 | 19-11-0 | 0.633 | 51 | 34-17-0 | 0.667 | |
| Bryant | 30 | 16-14-0 | 0.533 | 51 | 18-33-0 | 0.353 | |
| Saint Anselm | 30 | 15-15-0 | 0.500 | 50 | 23-27-0 | 0.460 | |
| Merrimack | 30 | 14-16-0 | 0.467 | 41 | 18-23-0 | 0.439 | |
| Bentley | 30 | 12-18-0 | 0.400 | 45 | 19-25-1 | 0.433 | |
| So. New Hampshire | 30 | 11-19-0 | 0.367 | 42 | 20-22-0 | 0.476 | |
| AIC | 30 | 8-22-0 | 0.267 | 38 | 12-26-0 | 0.316 | |
| Assumption | 30 | 7-23-0 | 0.233 | 45 | 10-35-0 | 0.222 | |
| Saint Rose | 30 | 6-24-0 | 0.200 | 47 | 10-37-0 | 0.213 | |
^Northeast-10 Tournament Champions
NOTE: Pace is not eligible for 2006 NE-10 Tournament until full Division II member



























