2008 Northeast-10 Baseball Schedule and Results
Note: Highlighted Games Indicate Conference Contests
| Date | Away | Score | Home | Score | |
| Feb. 16 | Southern Connecticut | 2 | Florida Institute of Technology | 11 | |
| Southern Connecticut | 5 | Florida Institute of Technology | 11 | ||
| Feb. 17 | Southern Connecticut | 9 | Florida Institute of Technology | 10 | |
| Mar. 1 | Southern Connecticut | 3 | vs. C.W. Post | 2 | |
| Southern Connecticut | 9 | vs. C.W. Post | 0 | ||
| Mar. 2 | Assumption | 0 | Southern Connecticut | 7 | |
| Assumption | 3 | Southern Connecticut | 17 | ||
| Mar. 3 | Saint Anselm | 3 | Southern Connecticut | 7 | |
| Mar. 5 | Post | Southern Connecticut | (PPD) | ||
| Mar. 6 | Mercy | Southern Connecticut | (PPD) | ||
| Mar. 9 | Concordia | Southern Connecticut | (PPD) | ||
| Concordia | Southern Connecticut | (PPD) | |||
| Mar. 11 | New Haven | 0 | Southern Connecticut | 11 | |
| Mar. 14 | Southern Connecticut | 11 | vs. Mercy | 0 | |
| Southern Connecticut | 6 | vs. Mercy | 1 | ||
| Mar. 15 | Southern Connecticut | 8 | vs. Molloy | 6 | |
| Southern Connecticut | 8 | vs. Molloy | 9 | ||
| Mar. 16 | Southern Connecticut | 1 | vs. Dowling | 2 | |
| Southern Connecticut | 5 | vs. Dowling | 6 | ||
| Mar. 18 | Southern Connecticut | 11 | Barry | 14 | |
| Mar. 19 | Southern Connecticut | 4 | Lynn | 9 | |
| Mar. 21 | Southern Connecticut | 2 | vs. Dominican | 3 | |
| Southern Connecticut | 5 | vs. Dominican | 0 | ||
| Mar. 25 | Franklin Pierce | 9 | Southern Connecticut | 0 | |
| Mar. 29 | Bentley | 2 | Southern Connecticut | 10 | |
| Bentley | 3 | Southern Connecticut | 12 | ||
| Mar. 30 | Southern Connecticut | 1 | Bentley | 2 | |
| Apr. 1 | UMass Lowell | 4 | Southern Connecticut | 2 | |
| Apr. 3 | Southern Connecticut | 9 | UMass Lowell | 2 | |
| Apr. 6 | Pace | 2 | Southern Connecticut | 1 | |
| Pace | 1 | Southern Connecticut | 0 | ||
| Apr. 8 | Southern New Hampshire | 0 | Southern Connecticut | 8 | |
| Apr. 10 | Southern Connecticut | 10 | Southern New Hampshire | 3 | |
| Apr. 13 | Assumption | 2 | Southern Connecticut | 10 | |
| Assumption | 5 | Southern Connecticut | 6 | ||
| Apr. 14 | Southern Connecticut | 3 | Franklin Pierce | 0 | |
| Apr. 15 | Bryant | 10 | Southern Connecticut | 0 | |
| Apr. 17 | Southern Connecticut | 1 | Bryant | 0 | |
| Apr. 18 | Southern Connecticut | 11 | Assumption | 3 | |
| Apr. 19 | Southern Connecticut | 19 | Saint Rose | 2 | |
| Southern Connecticut | 9 | Saint Rose | 7 | ||
| Apr. 20 | Saint Rose | 4 | Southern Connecticut | 5 | (10 Innings) |
| Apr. 22 | American International | 2 | Southern Connecticut | 10 | |
| Apr. 23 | Merrimack | 2 | Southern Connecticut | 14 | |
| Apr. 24 | Southern Connecticut | 6 | American International | 1 | |
| Apr. 25 | Southern Connecticut | 5 | Pace | 4 | |
| Apr. 26 | Southern Connecticut | 8 | Saint Anselm | 0 | |
| Southern Connecticut | 8 | Saint Anselm | 3 | ||
| Apr. 27 | Saint Anselm | 1 | Southern Connecticut | 5 | |
| Apr. 30 | Stonehill | 5 | Southern Connecticut | 7 | |
| May. 1 | Stonehill | 0 | Southern Connecticut | 11 | |
| May. 3 | Southern Connecticut | 6 | Merrimack | 0 | |
| May. 6 | Southern Connecticut | 7 | Merrimack | 6 | |
| May. 9 | Franklin Pierce | 5 | Southern Connecticut | 2 | |
| # 3 Franklin Pierce defeats #2 Southern Connecticut | |||||
| May. 10 | Southern Connecticut | 6 | Pace | 1 | |
| #2 Southern Connecticut defeats #5 Pace | |||||
| Southern Connecticut | 1 | Bryant | 0 | ||
| #2 Southern Connecticut defeats #1 Bryant | |||||
| May. 11 | Franklin Pierce | 6 | Southern Connecticut | 4 | |
| #3 Franklin Pierce defeats #2 Southern Connecticut; Franklin Pierce Claims 2008 NE-10 Championship | |||||
| May. 15 | Caldwell | 3 | Southern Connecticut | 2 | |
| #4 Caldwell defeats #3 Southern Connecticut | |||||
| May. 16 | Franklin Pierce | 7 | Southern Connecticut | 3 | |
| #1 Franklin Pierce defeats #3 Southern Connecticut | |||||



























