2009 Northeast-10 Baseball Standings
For Games Through: Sep 18, 2009 2:59:36 PM| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Franklin Pierce | 30 | 24-6-0 | 0.800 | 55 | 37-18-0 | 0.673 | |
| Assumption | 30 | 20-9-1 | 0.683 | 55 | 33-21-1 | 0.609 | |
| So. Connecticut | 30 | 20-10-0 | 0.667 | 45 | 25-20-0 | 0.556 | |
| Bentley | 30 | 19-11-0 | 0.633 | 50 | 28-22-0 | 0.560 | |
| New Haven | 30 | 16-14-0 | 0.533 | 43 | 22-21-0 | 0.512 | |
| UMass Lowell | 30 | 15-15-0 | 0.500 | 46 | 25-21-0 | 0.543 | |
| Stonehill | 30 | 14-16-0 | 0.467 | 46 | 24-22-0 | 0.522 | |
| Saint Rose | 30 | 14-16-0 | 0.467 | 48 | 21-27-0 | 0.438 | |
| Pace | 30 | 13-17-0 | 0.433 | 51 | 20-30-1 | 0.402 | |
| So. New Hampshire | 30 | 11-18-1 | 0.383 | 41 | 14-26-1 | 0.354 | |
| Merrimack | 30 | 11-19-0 | 0.367 | 47 | 20-27-0 | 0.426 | |
| Saint Anselm | 30 | 11-19-0 | 0.367 | 47 | 16-31-0 | 0.340 | |
| American Int'l | 30 | 6-24-0 | 0.200 | 42 | 8-34-0 | 0.190 | |
^Northeast-10 Tournament Champions



























