Bentley vs Rollins (02/14/09)



Box Score

                           2009 Northeast-10 Baseball
                               Bentley at Rollins
                 02/14/09 at Winter Park, Fla. (Alfond Stadium)

Bentley 2 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Cusumano dh........  3  0  0  0   1  2  0  0   0
Mike DeCoste c...........  4  0  1  0   0  0  5  2   2
Kevin Vona lf............  4  0  0  0   0  1  1  0   0
James Roche rf...........  4  0  0  0   0  3  2  0   1
Chris Hardy 1b...........  4  1  1  0   0  1 11  0   0
Charlie Pagliarulo 2b....  3  0  1  0   1  0  1  4   0
Brett Damato cf..........  4  0  0  0   0  2  2  0   0
Ross Curley 3b...........  4  1  1  1   0  1  2  1   2
Vinnie Eruzione ss.......  3  0  1  1   0  1  0  4   1
Brett Fistes p...........  0  0  0  0   0  0  0  1   0
 Mark Lane p.............  0  0  0  0   0  0  0  0   0
 Dean Sandonato p........  0  0  0  0   0  0  0  0   0
Totals................... 33  2  5  2   2 11 24 12   6

Rollins 8 (4-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Yount ss.................  4  1  1  0   1  0  1  4   2
More rf..................  5  1  1  0   0  1  0  0   0
Ferguson cf..............  3  2  2  1   2  0  1  0   0
Bennett dh...............  3  1  0  0   1  0  0  0   1
Luker 3b.................  4  2  2  1   0  0  0  2   0
Avanzino 1b..............  4  0  1  0   0  2  9  0   2
Chase lf.................  3  0  1  2   0  1  3  0   0
 Maddern ph/lf...........  1  0  0  0   0  0  1  0   0
B. Hewett c..............  4  0  1  1   0  0 12  0   1
Band 2b..................  3  1  1  2   1  0  0  1   1
Hiscock p................  0  0  0  0   0  0  0  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 White p.................  0  0  0  0   0  0  0  0   0
 Pagano p................  0  0  0  0   0  0  0  0   0
Totals................... 34  8 10  7   5  4 27  7   7

Score by Innings                    R  H  E
-------------------------------------------
Bentley............. 000 020 000 -  2  5  3
Rollins............. 501 002 00X -  8 10  2
-------------------------------------------

E - Curley 3; Chase(1); B. Hewett(1). DP - BEN 1. LOB - BEN 6; Rollins 7. 2B
- Hardy; Pagliarulo; Curley; Avanzino(1). HR - Band(1). SB - Eruzione;
Ferguson(2); Luker(2). CS - Ferguson(1).

Bentley                IP  H  R ER BB SO AB BF
-----------------------------------------------
Brett Fistes........  3.0  7  6  5  2  2 16 18
Mark Lane...........  3.0  3  2  1  3  2 12 15
Dean Sandonato......  2.0  0  0  0  0  0  6  6

Rollins                IP  H  R ER BB SO AB BF
-----------------------------------------------
Hiscock.............  6.0  3  2  0  1  7 22 23
Smith...............  1.2  1  0  0  0  2  6  6
White...............  0.2  1  0  0  1  1  3  4
Pagano..............  0.2  0  0  0  0  1  2  2

Win - Hiscock (2-0).  Loss - Fistes (0-1).  Save - None.
WP - Fistes.
Umpires - HP: KurtBrownam  1B: Scooter Morrison
Start: 3:00 pm   Time: 2:20   Attendance: 110
Game: BBENROL1