Bentley vs Rollins (02/15/09)
Box Score
2009 Northeast-10 Baseball
Bentley at Rollins
02/15/09 at Winter Park, Fla. (Alfond Stadium)
Bentley 4 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Vinnie Eruzione ss....... 4 0 2 0 1 0 0 2 0
Jason Cusumano 1b........ 4 0 0 0 0 1 8 0 0
Mark Lane ph............ 1 0 0 0 0 0 0 0 0
Chris Hardy lf........... 4 1 2 1 0 0 1 0 2
Mike DeCoste c/dh........ 3 1 1 0 1 1 5 0 1
Charlie Pagliarulo 2b.... 3 0 1 1 1 0 3 3 1
James Roche rf........... 3 0 0 0 1 0 3 0 0
Greg Baggett dh/c........ 4 0 0 0 0 3 0 0 2
Ross Curley 3b........... 4 0 1 0 0 0 0 3 2
Brett Damato cf.......... 4 2 2 1 0 1 4 0 0
Jarrod Marchesi p........ 0 0 0 0 0 0 0 0 0
Matt Sherman p.......... 0 0 0 0 0 0 0 1 0
Dean Sandonato p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 4 9 3 4 6 24 9 8
Rollins 15 (5-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Yount ss/2b.............. 5 3 3 0 0 1 0 2 0
Pavy ph/2b.............. 1 0 0 0 0 0 0 0 2
More rf.................. 5 2 2 1 0 0 3 0 3
Maddern ph/rf........... 1 0 1 0 0 0 0 0 0
Ferguson cf.............. 6 2 4 1 0 0 1 0 0
Bennett dh............... 5 2 4 1 0 1 0 0 0
Harvey ph/dh............ 1 0 0 0 0 0 0 0 0
Luker 3b................. 4 2 1 1 1 2 1 5 1
Ulbrich ph/3b........... 1 0 0 0 0 0 0 0 0
Avanzino 1b.............. 6 2 2 3 0 0 12 0 2
Chase lf................. 6 2 2 4 0 0 1 0 5
Martinez c............... 5 0 1 1 0 0 6 0 0
Band 2b.................. 4 0 0 0 0 0 3 3 0
Garczynski ph/ss........ 1 0 1 1 0 0 0 2 0
Griffin p................ 0 0 0 0 0 0 0 0 0
M. Hewett p............. 0 0 0 0 0 0 0 1 0
Loynaz p................ 0 0 0 0 0 0 0 0 0
Reinke p................ 0 0 0 0 0 0 0 0 0
Totals................... 51 15 21 13 1 4 27 13 13
Score by Innings R H E
----------------------------------------------
Bentley............. 200 100 0 01 - 4 9 6
Rollins............. 200 010 (12)0X - 15 21 0
----------------------------------------------
E - Eruzione(1); DeCoste(1); Pagliarulo 2(2); Curley(4); Sherman. DP -
Rollins 1. LOB - BEN 8; Rollins 13. 2B - Damato(1); More(2); Bennett(3);
Avanzino(2); Chase(1). HR - Damato(1); Chase(1). SF - Hardy(1). SB -
Yount(1); Ferguson(3).
Bentley IP H R ER BB SO AB BF
-----------------------------------------------
Jarrod Marchesi..... 6.0 7 3 2 1 4 28 29
Matt Sherman........ 0.2 10 12 4 0 0 14 14
Dean Sandonato...... 1.1 4 0 0 0 0 9 9
Rollins IP H R ER BB SO AB BF
-----------------------------------------------
Griffin............. 2.0 6 2 2 3 3 11 14
M. Hewett........... 5.0 2 1 1 1 2 16 18
Loynaz.............. 1.0 0 0 0 0 1 3 3
Reinke.............. 1.0 1 1 1 0 0 4 4
Win - M. Hewett (1-0). Loss - Sherman (0-1). Save - None.
WP - Griffin(2).
Umpires - HP: Brad Cole 1B: Tim Hummell
Start: 3:00 pm Time: 3:05 Attendance: 89
Griffin faced 2 batters in the 3rd.
Game: BBENROL2