Merrimack vs Barry (03/16/09)



Box Score

                           2009 Northeast-10 Baseball
                             Merrimack at #10 Barry
                 03/16/09 at Miami Shores, FL (Feinbloom Field)

Merrimack 1 (4-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pyburn,Brendan 2b/3b.....  4  1  1  0   0  1  1  1   0
Mccarthy,Bob c...........  3  0  1  0   0  0  5  0   1
 12 c....................  1  0  1  1   0  0  0  0   0
Bercume,Jeff cf..........  4  0  2  0   0  1  1  0   0
Johnson,Andrew lf/p......  3  0  0  0   0  2  1  1   1
 Connors,Joe lf..........  1  0  0  0   0  1  0  0   0
Andre,Mike 3b............  2  0  0  0   0  1  0  0   0
 Cataldo,Matt 2b.........  2  0  0  0   0  2  2  1   1
Hogan,Matt 1b............  3  0  0  0   0  1  6  0   1
Curran,Tim ss............  3  0  0  0   0  1  1  4   0
Medeiros,Ed dh...........  2  0  1  0   0  0  0  0   0
 Coppinger,Mike ph.......  1  0  0  0   0  1  0  0   0
Farnham,Pj rf............  0  0  0  0   0  0  0  0   0
 Buitkus,Steve rf........  2  0  0  0   0  1  7  1   0
 Charette,Pat ph/rf......  1  0  0  0   0  0  0  0   0
Haughney,James p.........  0  0  0  0   0  0  0  0   0
 Dooling,Mike p..........  0  0  0  0   0  0  0  0   0
 Horner,Josh p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  6  1   0 12 24  8   4

Barry 12 (21-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shaw ss..................  3  1  3  2   1  0  1  1   0
 Sweat 3b................  1  0  0  0   1  0  0  0   2
Lima 3b/2b...............  5  0  2  1   0  0  1  2   1
Gomes c..................  5  1  1  0   0  0 12  1   1
Gutierrez rf.............  4  2  1  0   1  1  0  0   1
Pedrozo dh...............  3  3  3  1   1  0  0  0   0
M. Rodriguez 2b..........  3  2  1  1   1  1  0  4   3
 Ramos pr/ss.............  1  0  0  0   0  0  1  1   0
Keefe lf.................  5  0  1  0   0  1  1  0   0
Y.Hernandez 1b...........  4  2  3  4   1  1  9  1   0
Holness cf...............  4  1  1  1   1  1  1  0   2
Witkowski p..............  0  0  0  0   0  0  1  1   0
 Mullins p...............  0  0  0  0   0  0  0  1   0
 Holmes p................  0  0  0  0   0  0  0  0   0
 Milanes p...............  0  0  0  0   0  0  0  0   0
Totals................... 38 12 16 10   7  5 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Merrimack........... 000 000 001 -  1  6  2
Barry............... 000 442 02X - 12 16  1
-------------------------------------------

E - Cataldo; Curran; Ramos. DP - Merrimack 3; Barry 1. LOB - Merrimack 4;
Barry 10. 2B - Pyburn; Medeiros; Shaw; Lima; Gutierrez; Pedrozo;
Y.Hernandez. SF - Pedrozo. SB - Shaw; Gutierrez. CS - Bercume.

Merrimack              IP  H  R ER BB SO AB BF
-----------------------------------------------
Haughney,James......  4.2 10  8  6  4  4 23 27
Dooling,Mike........  0.1  1  0  0  0  0  2  2
Horner,Josh.........  2.0  3  2  2  2  0  7 10
Johnson,Andrew......  1.0  2  2  0  1  1  6  7

Barry                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Witkowski...........  3.0  2  0  0  0  0 11 11
Mullins.............  3.0  1  0  0  0  5  9  9
Holmes..............  2.0  1  0  0  0  4  7  7
Milanes.............  1.0  2  1  1  0  3  5  5

Win - Mullins (2-1).  Loss - Haughney (0-1).  Save - None.
WP - Johnson; Haughney; Milanes. PB - Mccarthy; 12.
Umpires -
Start: 6:07 pm   Time: 2:42   Attendance: 176
Game: BMERBU