UMass Lowell vs Adelphi University (Mar 07, 2009)



Box Score

                           2009 Northeast-10 Baseball
                       UMass Lowell at Adelphi University
             Mar 07, 2009 at Adelphi University (William J Bonomo)

UMass Lowell 2 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Devlin, Pat 3b...........  4  0  2  0   1  1  3  1   0
Kneeland, Cam lf.........  3  0  0  0   1  1  2  0   2
 Martinez, Felix lf......  1  0  0  0   0  1  0  0   1
Wallace, Luke cf.........  4  0  0  0   0  2  8  0   2
Keene, Tim dh............  4  0  1  0   0  1  0  0   0
von Kriegenbergh, T. 1b..  3  1  0  0   0  0  3  1   0
Leary, T.J. ss...........  4  1  1  0   0  0  1  1   0
Notargiacomo, Jared c....  4  0  1  1   0  0  4  2   2
Jacobs, Matt rf..........  2  0  1  1   1  0  3  1   0
Burnham 2b...............  2  0  0  0   1  1  3  2   2
Leathersich, Jack p......  0  0  0  0   0  0  0  0   0
 Bartelson, Todd p.......  0  0  0  0   0  0  0  0   0
 Nunes, Dallas p.........  0  0  0  0   0  0  0  0   0
Totals................... 31  2  6  2   4  7 27  8   9

Adelphi University 1 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione cf..............  4  0  1  0   0  0  1  0   0
Harper lf................  2  0  1  0   1  0  1  0   0
 Tobia lf................  1  0  1  0   0  0  0  0   0
Boelsen c................  4  0  0  0   0  1  8  2   1
Melillo 1b...............  4  1  2  1   0  0 12  1   1
Humrich dh...............  3  0  0  0   1  0  0  0   1
Neubauer rf..............  3  0  0  0   0  1  0  0   0
Kenney 2b................  2  0  0  0   0  1  3  0   0
 Ciamillo ph.............  1  0  0  0   0  0  0  0   0
 Bonomo 2b...............  0  0  0  0   0  0  0  3   0
Romeo 3b.................  3  0  0  0   0  1  1  2   1
Colonna ss...............  3  0  1  0   0  0  0  4   0
Couch p..................  0  0  0  0   0  0  1  3   0
 Rohrs p.................  0  0  0  0   0  0  0  0   0
 Nixon p.................  0  0  0  0   0  0  0  0   0
Totals................... 30  1  6  1   2  4 27 15   4

Score by Innings                    R  H  E
-------------------------------------------
UMass Lowell........ 000 200 000 -  2  6  0
Adelphi University.. 000 000 100 -  1  6  1
-------------------------------------------

E - Romeo. LOB - UMass Lowell 9; Adelphi 4. 2B - Jacobs; Tobia. HR -
Melillo. HBP - Kriegenbergh; Jacobs. SH - Burnham. SB - Devlin; Paccione;
Harper. CS - Colonna.

UMass Lowell           IP  H  R ER BB SO AB BF
-----------------------------------------------
Leathersich, Jack...  7.0  4  1  1  2  4 23 25
Bartelson, Todd.....  1.0  0  0  0  0  0  3  3
Nunes, Dallas.......  1.0  2  0  0  0  0  4  4

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Couch...............  5.0  5  2  2  2  4 18 21
Rohrs...............  1.0  0  0  0  0  1  4  4
Nixon...............  3.0  1  0  0  2  2  9 13

Win - Leathersich (1-0).  Loss - Couch (1-1).  Save - Nunes (1).
WP - Nixon. HBP - by Couch (Jacobs); by Nixon (Kriegenbergh).
Umpires -
Start: 2 pm   Time: 2 hrs   Attendance: 200
Game: BUMLAU1