Saint Anselm vs Adelphi University (Mar 23, 2009)



Box Score

                           2009 Northeast-10 Baseball
                       Saint Anselm at Adelphi University
             Mar 23, 2009 at Adelphi University (William J. Bonomo)

Saint Anselm 3 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ben Gunn ss..............  4  1  1  0   0  2  4  5   4
 Jeffrey Criscuolo ss....  1  0  1  0   0  0  0  0   0
Evan Kelleher 3b.........  2  1  1  0   1  1  1  1   0
 Daniel DeCoste 3b.......  1  1  0  0   0  0  0  1   0
Tim Murphy cf............  4  0  1  0   0  0  2  0   0
 Mike Fantini cf.........  0  0  0  0   1  0  0  0   0
Matt Stone 1b............  5  0  2  1   0  2 11  1   0
James Garrigan rf........  3  0  0  0   0  2  1  0   4
 Tim Griswold rf.........  2  0  1  1   0  1  0  0   0
Melvin Perdue lf.........  3  0  1  0   0  0  1  0   0
 TJ Bowler lf............  1  0  0  0   0  0  0  0   1
Eric Baca c..............  2  0  1  0   1  0  4  0   0
 Matt Sucharewicz c......  1  0  0  0   0  0  0  1   0
Eric Simm dh.............  3  0  1  0   0  0  0  0   0
 Alex Aguilar dh.........  1  0  0  0   0  1  0  0   0
Steven Panza 2b..........  4  0  0  0   0  0  2  4   1
Benjamin Waldrip p.......  0  0  0  0   0  0  1  1   0
 Bret Bartlett p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  3 10  2   3  9 27 14  11

Adelphi University 0 (6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione cf..............  4  0  2  0   0  0  0  0   0
Harper lf................  3  0  0  0   1  0  0  0   0
Boelsen c................  4  0  2  0   0  1  9  2   1
Melillo 1b...............  4  0  1  0   0  1 15  0   1
Weidlein 3b..............  3  0  1  0   1  0  0  2   0
Ciamillo dh..............  2  0  0  0   1  0  0  0   0
 Kenney dh...............  1  0  0  0   0  0  0  0   1
Neubauer rf..............  3  0  0  0   0  1  0  0   0
Matteo 2b................  3  0  0  0   0  1  2  5   3
Colonna ss...............  3  0  0  0   0  0  1  6   0
Couch p..................  0  0  0  0   0  0  0  0   0
 Nixon p.................  0  0  0  0   0  0  0  0   0
 Arciuolo p..............  0  0  0  0   0  0  0  0   0
 Rohrs p.................  0  0  0  0   0  0  0  0   0
Totals................... 30  0  6  0   3  4 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
Saint Anselm........ 000 000 201 -  3 10  1
Adelphi University.. 000 000 000 -  0  6  1
-------------------------------------------

E - Panza; Boelsen. DP - STA 1. LOB - STA 11; Adelphi 6. HBP - Kelleher. SB
- Baca. CS - Paccione; Harper.

Saint Anselm           IP  H  R ER BB SO AB BF
-----------------------------------------------
Benjamin Waldrip....  8.0  4  0  0  3  4 26 29
Bret Bartlett.......  1.0  2  0  0  0  0  4  4

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Couch...............  5.0  6  0  0  1  6 22 23
Nixon...............  3.0  2  2  2  1  2 11 13
Arciuolo............  0.1  1  1  1  1  0  2  3
Rohrs...............  0.2  1  0  0  0  1  2  2

Win - Waldrip.  Loss - Nixon.  Save - Bartlett .
WP - Waldrip; Couch; Nixon. HBP - by Nixon (Kelleher).
Umpires -
Start: 3:00pm   Time: 5:20pm   Attendance: 50
Game: BSTAAU