2010 Northeast-10 Baseball Standings
For Games Through: Aug 12, 2010 1:51:06 PM| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| So. Connecticut * | 26 | 21-5-0 | 0.808 | 52 | 38-13-1 | 0.740 | |
| Franklin Pierce | 26 | 19-6-1 | 0.750 | 61 | 43-17-1 | 0.713 | |
| New Haven | 26 | 18-8-0 | 0.692 | 46 | 31-15-0 | 0.674 | |
| Stonehill # | 26 | 17-9-0 | 0.654 | 49 | 31-18-0 | 0.633 | |
| Adelphi | 26 | 15-11-0 | 0.577 | 48 | 29-19-0 | 0.604 | |
| Merrimack | 26 | 14-12-0 | 0.538 | 40 | 21-19-0 | 0.525 | |
| UMass Lowell | 26 | 14-12-0 | 0.538 | 46 | 27-19-0 | 0.587 | |
| Bentley | 26 | 13-13-0 | 0.500 | 46 | 21-25-0 | 0.457 | |
| So. New Hampshire | 26 | 10-15-1 | 0.404 | 44 | 18-25-1 | 0.420 | |
| Assumption | 26 | 10-16-0 | 0.385 | 48 | 24-24-0 | 0.500 | |
| Saint Rose | 26 | 9-17-0 | 0.346 | 45 | 15-30-0 | 0.333 | |
| Saint Anselm | 26 | 9-17-0 | 0.346 | 44 | 13-31-0 | 0.295 | |
| Pace | 26 | 8-18-0 | 0.308 | 44 | 16-28-0 | 0.364 | |
| American Int'l | 26 | 4-22-0 | 0.154 | 37 | 7-30-0 | 0.189 | |
#Northeast-10 Tournament Champions



























