Bentley vs Tampa
@ Tampa, Fla. | UT Baseball Field
@ Tampa, Fla. | UT Baseball Field
2/3/2012 at 6:00 pm
|
Bentley
0 |
Tampa
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tampa (1-0) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | X | 7 | 10 | 4 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Logan Gillis 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarre Rey 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Greg Baggett c | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mark Lane lf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kevin Korwek rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Witkowski 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greg O'Donnell dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bryant Johnson ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinnie Eruzione ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| John Yohe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Ashline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 5 | 0 | 2 | 15 | 9 |
| Batting | |||||||
|
2B: Kevin Korwek GIDP: Kevin Korwek |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady | |||||||
| Fielding | |||||||
Tampa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caronia ss | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Elder rf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Obrochta lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jones cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Schrader 1b | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Grabe 3b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Zimmerman dh | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ding lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowland c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alfonso 2b | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Bierman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 6 | 7 | 5 | 9 |
| Batting | |||||||
|
3B: Elder RBI: Elder 2; Obrochta; Jones; Schrader; Grabe Sac fly: Grabe |
|||||||
| Baserunning | |||||||
|
CS: Caronia | |||||||
| Fielding | |||||||
|
E: Caronia; Rowland; Alfonso 2 DP: Schrader; Grabe; Alfonso | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Yohe (L, 0-1) | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| JP Ashline | 4.0 | 4 | 2 | 2 | 4 | 1 | 0 |
| Billy Sullivan | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: John Yohe 14; JP Ashline 19; Billy Sullivan 7 HBP: Billy Sullivan | |||||||
| Pitches-Strikes: Yohe 45-31; Ashline 59-30; Sullivan 27-13; | |||||||
Tampa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bierman (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Gerbasi | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Adams (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Bierman 13; Gerbasi 12; Adams 11 | |||||||
| Pitches-Strikes: Bierman 47-35; Gerbasi 44-26; Adams 40-31; | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| Tampa - Bottom 1st |
| Bentley - Top 2nd |
| Tampa - Bottom 2nd |
| Bentley - Top 3rd |
| Tampa - Bottom 3rd |
| Elder tripled to right center, 2 RBI; Caronia scored; Alfonso scored. |
| Jones singled to left center, RBI; Elder scored. |
| Bentley - Top 4th |
| Tampa - Bottom 4th |
| Bentley - Top 5th |
| Tampa - Bottom 5th |
| Schrader singled to first base, RBI; Elder advanced to third; Caronia scored. |
| Grabe flied out to cf, SAC, RBI; Elder scored. |
| Bentley - Top 6th |
| Tampa - Bottom 6th |
| Bentley - Top 7th |
| Tampa - Bottom 7th |
| Bentley - Top 8th |
| Tampa - Bottom 8th |
| Obrochta singled to shortstop, RBI; Alfonso advanced to third; Rowland scored. |
| Jones advanced to second on a passed ball; Obrochta advanced to third on a passed ball; Alfonso scored on a passed ball, unearned. |
| Bentley - Top 9th |
| Tampa - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tampa, Fla. Stadium: UT Baseball Field Attendance: 410 Duration: 2:40 Umpires: Home plate - Brandon McWhorder , First base - Jamie Nixon |
Weather: Cloudy Game: BBENTAM1 |










