Merrimack College vs Wilmington Univ.
@ New Castle, Del. | Wilson Field
@ New Castle, Del. | Wilson Field
3/3/2012 at 3:00 pm
|
Merrimack
2 |
Wilmington (Del.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (1-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Wilmington (Del.) (1-0) | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | X | 10 | 11 | 0 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark O'Flynn cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alan Pastyrnak 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alex Ciullo 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Cotter ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eddie Newton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mantoni p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Crocitto dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Curran 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Julian ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Lanzoni rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cj Flannery c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Pastyrnak 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Arce lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 2 | 2 | 2 | 10 | 3 |
| Batting | |||||||
|
2B: Alan Pastyrnak RBI: Alan Pastyrnak; Casey Cotter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alan Pastyrnak 2; Joe Mantoni; Tom Lanzoni; John Pastyrnak | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, BJ 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| JOHNSON, Jordan lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| HARBACH, Joe cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| GODWIN, Mike c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| ONCAY, Jordan rf | 5 | 2 | 1 | 3 | 0 | 1 | 1 |
| MILLER, Bryan dh | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| RODRIGUEZ, Jonathan ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| SOLEY, Adam 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| MARCIANO, Joe 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HITCHENS, Kyle 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| FALLERS, Brendan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREML, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLONG, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIES, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 10 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: ONCAY, Jordan; SOLEY, Adam RBI: JOHNSON, Jordan; HARBACH, Joe; GODWIN, Mike; ONCAY, Jordan 3; MILLER, Bryan; RODRIGUEZ, Jonathan; SOLEY, Adam 2 Sac: JOHNSON, Jordan Sac fly: MILLER, Bryan |
|||||||
| Baserunning | |||||||
|
SB: ONCAY, Jordan; RODRIGUEZ, Jonathan CS: HITCHENS, Kyle 2 | |||||||
| Fielding | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Mantoni (L, 1-1) | 1.1 | 7 | 9 | 4 | 1 | 2 | 0 |
| Tyler Cuming | 3.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Colin Norris | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Mantoni 14; Tyler Cuming 16; Colin Norris 11 | |||||||
| Pitches-Strikes: Mantoni 58-34; Cuming 59-34; Norris 43-26; | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TREML, Jamie (W, 1-0) | 6.0 | 1 | 2 | 2 | 1 | 7 | 0 |
| DeLONG, Justin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| FRIES, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: TREML, Jamie 20; DeLONG, Justin 8; FRIES, Tyler 4 HBP: DeLONG, Justin | |||||||
| Pitches-Strikes: TREML, J. 71-47; DeLONG, J. 28-16; FRIES, T. 15-9; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| GODWIN, M. singled to second base, RBI; HARBACH, J. advanced to second; JOHNSON, J. advanced to third; JANNEY, B. scored. |
| ONCAY, J. reached on a fielder's choice, RBI; GODWIN, M. advanced to second; HARBACH, J. out at third ss to 3b; JOHNSON, J. scored, unearned. |
| RODRIGUEZ, J singled to right center, RBI; ONCAY, J. advanced to third; GODWIN, M. scored, unearned. |
| SOLEY, A. doubled, 2 RBI; RODRIGUEZ, J scored, unearned; ONCAY, J. scored, unearned. |
| Merrimack - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| HARBACH, J. singled through the left side, RBI; JOHNSON, J. scored. |
| ONCAY, J. doubled to right field, advanced to third on a throwing error by 2b, 2 RBI; GODWIN, M. scored; HARBACH, J. scored. |
| MILLER, B. flied out to cf, SF, RBI; ONCAY, J. scored, unearned. |
| Merrimack - Top 3rd |
| Wilmington (Del.) - Bottom 3rd |
| Merrimack - Top 4th |
| A. Pastyrnak doubled to left field, advanced to third on the throw, RBI; O'Flynn scored. |
| Cotter grounded out to 2b, RBI; A. Pastyrnak scored. |
| Wilmington (Del.) - Bottom 4th |
| Merrimack - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| JOHNSON, J. singled through the right side, RBI; HITCHENS, K. advanced to third; RODRIGUEZ, J scored. |
| Merrimack - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| Merrimack - Top 7th |
| Wilmington (Del.) - Bottom 7th |
| Merrimack - Top 8th |
| Wilmington (Del.) - Bottom 8th |
| Merrimack - Top 9th |
| Wilmington (Del.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Castle, Del. Stadium: Wilson Field Attendance: 130 Duration: 2:21 Umpires: Home plate - Paul Beck , First base - Tom Beck |
Weather: 56 degrees, sunny, light breez Game: BB12-1 |










