So. New Hampshire vs Lynn
@ Boca Raton, Fla. | McCusker Sportsplex
@ Boca Raton, Fla. | McCusker Sportsplex
3/7/2012 at 2:30 pm
|
So. New Hampshire
3 |
Lynn
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. New Hampshire (11-0) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 2 |
| Lynn (11-6) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
So. New Hampshire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevin Spatkowski dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Al Stanton lf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Matt Boulter ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Toland 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle McGinnity | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Wollerman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Minucci rf | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| James McGowan 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Poisson c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andy Lalli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Olen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 2 | 17 | 6 |
| Batting | |||||||
|
2B: Kevin Spatkowski RBI: Kevin Spatkowski; Al Stanton; Matt Boulter |
|||||||
| Baserunning | |||||||
|
SB: Kevin Spatkowski; Jon Minucci | |||||||
| Fielding | |||||||
|
E: James McGowan; Jon Massad DP: Matt Boulter 2; Bryan Toland; Alejandro Diaz; Jamie Wollerman 2 | |||||||
Lynn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Smith cf | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mike Diorio 2b | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Anthony Boza c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Leo Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sharkey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Matusik 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Bello lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cory Elasik dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kamm Washington rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Herrera 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Radzewski ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillip Mannally ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentrail Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Perrotta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 2 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Eric Herrera RBI: Anthony Boza; Kamm Washington Sac: Kamm Washington GIDP: Mike Diorio; Jason Matusik |
|||||||
| Baserunning | |||||||
|
SB: Alex Bello CS: Austin Smith | |||||||
| Fielding | |||||||
So. New Hampshire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Massad (W, 1-0) | 7.0 | 6 | 2 | 1 | 4 | 4 | 0 |
| Lucas Olen | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Junior Mendez (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Massad 28; Lucas Olen 4; Junior Mendez 6 | |||||||
| Pitches-Strikes: Massad 104-63; Olen 18-11; Mendez 25-14; | |||||||
Lynn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kentrail Pierce | 5.1 | 4 | 2 | 2 | 2 | 11 | 0 |
| Austin Bailey (L, 1-1) | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Joe Perrotta | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 17 | 0 |
| Pitching | |||||||
|
Batters Faced: Kentrail Pierce 22; Austin Bailey 6; Joe Perrotta 8 | |||||||
| Pitches-Strikes: Pierce 86-52; Bailey 23-15; Perrotta 28-19; | |||||||
| Scoring Summary |
|---|
| So. New Hampshire - Top 1st |
| Stanton singled up the middle, RBI; Spatkowski scored. |
| Lynn - Bottom 1st |
| So. New Hampshire - Top 2nd |
| Lynn - Bottom 2nd |
| So. New Hampshire - Top 3rd |
| Lynn - Bottom 3rd |
| Boza singled to right field, RBI; Diorio scored, unearned. |
| So. New Hampshire - Top 4th |
| Lynn - Bottom 4th |
| So. New Hampshire - Top 5th |
| Lynn - Bottom 5th |
| So. New Hampshire - Top 6th |
| Boulter singled up the middle, RBI; Spatkowski scored. |
| Lynn - Bottom 6th |
| Washington grounded out to p, SAC, bunt, RBI; Elasik advanced to second, out at second 1b to ss; Bello scored. |
| So. New Hampshire - Top 7th |
| Spatkowski singled through the right side, RBI; O'Brien advanced to third; Poisson scored. |
| Lynn - Bottom 7th |
| So. New Hampshire - Top 8th |
| Lynn - Bottom 8th |
| So. New Hampshire - Top 9th |
| Lynn - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Boca Raton, Fla. Stadium: McCusker Sportsplex Attendance: 188 Duration: 2:50 Umpires: Home plate - Chad Saunders , First base - James Lief |
Weather: Cloudy, wind blowing in Game: BSNHLYN |










