American Int'l vs Concordia (NY)
@ Lantana, FL | Santaluces Complex
@ Lantana, FL | Santaluces Complex
3/10/2012 at 10 am
|
American Int'l
14 |
Concordia (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American Int'l (2-1) | 1 | 0 | 0 | 0 | 7 | 6 | 0 | 14 | 16 | 1 |
| Concordia (N.Y.) (0-11) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
American Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darien Brown rf | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Dan Asselin cf | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Dave Julian cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Macdonald ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Devine 2b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Zach Leblanc 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Clark dh | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Lucas Vallas 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Julian Concepcion 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mike Coyne c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dennis Duffy lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Acevedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 16 | 9 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Dan Asselin; Nick Devine; Dave Clark; Lucas Vallas; Julian Concepcion RBI: Dan Asselin; Nick Devine 3; Dave Clark; Lucas Vallas; Julian Concepcion 2; Mike Coyne Sac: Darien Brown GIDP: Julian Concepcion |
|||||||
| Baserunning | |||||||
|
SB: Dave Clark | |||||||
| Fielding | |||||||
|
E: Cam Macdonald | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERRIOS, Jason cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| POLDROO, Erik lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GALLUB, Joe lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| GONZALEZ, Luis dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| FIORITO, Cristian rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MANGANIELLO, Mike 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RUTIGLIANO, Chris 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| PERLLESHI, David 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| VELAZQUEZ, David 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GONZALEZ, Raul c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROMAN, Ryan ss | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| MATRANGA, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSON, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARONE, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 1 | 5 | 7 |
| Batting | |||||||
|
3B: BERRIOS, Jason RBI: BERRIOS, Jason; GALLUB, Joe Sac fly: GALLUB, Joe |
|||||||
| Baserunning | |||||||
|
SB: BERRIOS, Jason | |||||||
| Fielding | |||||||
|
E: MANGANIELLO, Mike; ROMAN, Ryan DP: RUTIGLIANO, Chris; PERLLESHI, David; ROMAN, Ryan | |||||||
American Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Acevedo (W, 1-0) | 6.0 | 6 | 2 | 1 | 1 | 5 | 0 |
| Matt Lee | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Acevedo 27; Matt Lee 3 HBP: Ryan Acevedo | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATRANGA, Jake (L, 0-2) | 4.1 | 7 | 6 | 6 | 2 | 2 | 0 |
| ROBERTSON, Ted | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| BARONE, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Chris | 1.2 | 6 | 6 | 5 | 0 | 2 | 0 |
| Totals | 7.0 | 16 | 14 | 13 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MATRANGA, Jake 22; ROBERTSON, Ted 4; BARONE, Anthony; RODRIGUEZ, Chris 13 HBP: RODRIGUEZ, Chris | |||||||
| Scoring Summary |
|---|
| American Int'l - Top 1st |
| N. Devine doubled, RBI; D. Asselin scored. |
| Concordia (N.Y.) - Bottom 1st |
| American Int'l - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| American Int'l - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| American Int'l - Top 4th |
| Concordia (N.Y.) - Bottom 4th |
| American Int'l - Top 5th |
| D. Asselin doubled, RBI; D. Brown advanced to third; D. Duffy scored; M. Coyne scored. |
| N. Devine singled, RBI; D. Asselin scored; D. Brown scored. |
| L. Vallas doubled, RBI; D. Clark advanced to third; N. Devine scored. |
| J Concepcion singled, RBI; L. Vallas scored; D. Clark scored. |
| Concordia (N.Y.) - Bottom 5th |
| BERRIOS, J tripled, RBI; ROMAN, R scored, unearned. |
| GALLUB, J flied out to cf, SF, RBI; BERRIOS, J scored. |
| American Int'l - Top 6th |
| N. Devine singled, RBI; D. Asselin advanced to second; D. Brown scored, unearned. |
| D. Clark doubled, RBI; N. Devine scored; D. Asselin scored. |
| J Concepcion doubled, RBI; L. Vallas scored; D. Clark scored. |
| M. Coyne singled, RBI; J Concepcion scored. |
| Concordia (N.Y.) - Bottom 6th |
| American Int'l - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Complex Attendance: 0 Duration: |
Game: CONC |










