Bridgeport vs Bentley
@ Winter Park, Fla. | Alfond Stadium
@ Winter Park, Fla. | Alfond Stadium
3/13/2012 at 11 a.m.
|
Bridgeport
2 |
Bentley
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgeport (1-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
| Bentley (5-9) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 | 9 | 0 |
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nassi, Matt lf | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Polanco, Berny ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schlitter, Eric 1b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lewis, Amar rf | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| James, Michael dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ferri, Kyle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranaudo, Matt cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Barba, Ryan 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Doran, Mike c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Theulen, Zack | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Solar, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangan, T.J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ascenzia, John 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Olszyk, Mike | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roggie, Brock 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spadacenta, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 8 | 2 | 13 |
| Batting | |||||||
|
2B: Barba, Ryan; Doran, Mike RBI: Doran, Mike; Theulen, Zack GIDP: Ascenzia, John |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Polanco, Berny; Doran, Mike DP: Polanco, Berny; Schlitter, Eric; Ascenzia, John | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Lane lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Logan Gillis 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryant Johnson rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Nate Witkowski 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Lamarre Rey 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Greg O'Donnell dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Korwek c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Vinnie Eruzione ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blaine McLean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Padovani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 6 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Bryant Johnson; Vinnie Eruzione RBI: Bryant Johnson 2; Nate Witkowski; Lamarre Rey; Kevin Korwek; Vinnie Eruzione GIDP: Bryant Johnson |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady | |||||||
| Fielding | |||||||
|
DP: Logan Gillis; Nate Witkowski; Lamarre Rey | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wing, Matt (L, 0-1) | 5.0 | 5 | 6 | 6 | 2 | 1 | 0 |
| Spadacenta, Paul | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Riley, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Wing, Matt 24; Spadacenta, Paul 9; Riley, Alex 4 HBP: Wing, Matt | |||||||
| Pitches-Strikes: Wing 55-37; Spadacenta 35-25; Riley 19-12; | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaine McLean (W, 1-1) | 6.0 | 6 | 1 | 1 | 3 | 1 | 0 |
| Connor Root | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Dante Padovani | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Blaine McLean 26; Connor Root 11; Dante Padovani 5 | |||||||
| Pitches-Strikes: McLean 82-45; Root 44-25; Padovani 24-12; | |||||||
| Scoring Summary |
|---|
| Bridgeport - Top 1st |
| Bentley - Bottom 1st |
| Johnson doubled up the middle, 2 RBI; Gillis advanced to third; Lane scored; Keady scored. |
| Witkowski grounded out to ss, RBI; Johnson advanced to third; Gillis scored. |
| Rey singled through the left side, RBI; Johnson scored. |
| Bridgeport - Top 2nd |
| Bentley - Bottom 2nd |
| Bridgeport - Top 3rd |
| Bentley - Bottom 3rd |
| Bridgeport - Top 4th |
| Doran doubled down the lf line, RBI; Barba scored. |
| Bentley - Bottom 4th |
| Bridgeport - Top 5th |
| Bentley - Bottom 5th |
| Bridgeport - Top 6th |
| Bentley - Bottom 6th |
| Korwek singled through the left side, RBI; O'Donnell advanced to second; Rey scored. |
| Eruzione doubled to right field, RBI; Korwek advanced to third; O'Donnell scored. |
| Bridgeport - Top 7th |
| Bentley - Bottom 7th |
| Bridgeport - Top 8th |
| Theulen singled through the right side, RBI; Barba advanced to second; Ranaudo advanced to third; James scored. |
| Bentley - Bottom 8th |
| Bridgeport - Top 9th |
| Bentley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Park, Fla. Stadium: Alfond Stadium Attendance: 68 Duration: 2:22 Umpires: Home plate - Scott Gering , First base - Woody Boyle |
Weather: Clear skies and cool breeze Game: BS0313B |










