New Haven vs Caldwell
@ Lantana, Fla. | Santaluces Complex
@ Lantana, Fla. | Santaluces Complex
3/15/2012 at 3:00 pm
|
New Haven
4 |
Caldwell
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (6-4) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Caldwell (0-8) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Andrew Johnson 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ryan Brockett ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Wirkus lf | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| Brendon Buckley 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cory Carr 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kyle Pettoruto dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brendan O'Reilly cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Joe Romanelli c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Henry Hirsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 3 | 7 | 5 | 9 |
| Batting | |||||||
|
2B: Joe Romanelli RBI: Andrew Johnson; Brendon Buckley; Kyle Pettoruto |
|||||||
| Baserunning | |||||||
|
SB: Brendon Buckley 2; Brendan O'Reilly 2; Joe Romanelli 2 CS: Andrew Johnson; Ryan Brockett | |||||||
| Fielding | |||||||
|
E: Ryan Brockett DP: Andrew Johnson; Ryan Brockett 2; Cory Carr 2; Henry Hirsch | |||||||
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NUNEZ, Andrew rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| O'DONNELL, Joe 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| YNOA, Jorge cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| DOERRER, Joe 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| NYITRAY, Paul 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| JOYCE, Jack lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| PHILIPS, James dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| VALENTI, Steve ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| RAGUSA, Phil c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| COOK, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 4 | 8 | 4 |
| Batting | |||||||
|
RBI: NUNEZ, Andrew; O'DONNELL, Joe; VALENTI, Steve |
|||||||
| Baserunning | |||||||
|
CS: NUNEZ, Andrew 2 | |||||||
| Fielding | |||||||
|
E: VALENTI, Steve; COOK, Matt DP: DOERRER, Joe; VALENTI, Steve; COOK, Matt | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry Hirsch | 4.0 | 4 | 3 | 3 | 3 | 5 | 0 |
| John Melville (W, 1-1) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peter Jay (Sv, 2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Henry Hirsch 18; John Melville 10; Peter Jay 6 HBP: Henry Hirsch; John Melville | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOK, Matt (L, 0-1) | 9.0 | 7 | 4 | 4 | 7 | 5 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: COOK, Matt 40 HBP: COOK, Matt | |||||||
| Scoring Summary |
|---|
| New Haven - Top 1st |
| Caldwell - Bottom 1st |
| New Haven - Top 2nd |
| Caldwell - Bottom 2nd |
| VALENTI singled, RBI; PHILIPS advanced to second; JOYCE advanced to third; DOERRER scored. |
| NUNEZ singled, RBI; VALENTI advanced to second; PHILIPS advanced to third; JOYCE scored. |
| O'DONNELL hit by pitch, RBI; NUNEZ advanced to second; VALENTI advanced to third; PHILIPS scored. |
| New Haven - Top 3rd |
| Johnson singled, RBI; Clout advanced to second; Romanelli scored. |
| Brockett advanced to second on a wild pitch; Johnson advanced to third on a wild pitch; Clout scored on a wild pitch. |
| Buckley grounded out to 2b, RBI; Brockett advanced to third; Johnson scored. |
| Caldwell - Bottom 3rd |
| New Haven - Top 4th |
| Caldwell - Bottom 4th |
| New Haven - Top 5th |
| Pettoruto walked, RBI; Carr advanced to second; Buckley advanced to third; Wirkus scored. |
| Caldwell - Bottom 5th |
| New Haven - Top 6th |
| Caldwell - Bottom 6th |
| New Haven - Top 7th |
| Caldwell - Bottom 7th |
| New Haven - Top 8th |
| Caldwell - Bottom 8th |
| New Haven - Top 9th |
| Caldwell - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lantana, Fla. Stadium: Santaluces Complex Attendance: 0 Duration: 3:00 |
Game: BUNHCAL |










