Merrimack vs Le Moyne
@ Syracuse, NY | Dick Rockwell Field
@ Syracuse, NY | Dick Rockwell Field
3/24/2012 at 3:20pm
|
Merrimack
0 |
Le Moyne
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (9-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Le Moyne (15-4) | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | X | 10 | 14 | 1 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alan Pastyrnak 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Cox 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tim Curran 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Novicki 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cotter ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Mantoni dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rob Crocitto ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Flynn cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dionys Quezada rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Lanzoni rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Newton 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| John Pastyrnak 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cj Flannery c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Burnham c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Ciullo lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Arce lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Julian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Humphrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 7 | 0 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Alex Ciullo GIDP: Tim Curran |
|||||||
| Baserunning | |||||||
|
SB: Mark O'Flynn 2 | |||||||
| Fielding | |||||||
|
E: Casey Cotter; Dionys Quezada DP: Alan Pastyrnak; Tim Curran; Casey Cotter | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Zack Wiley rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Matt Marra 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Mahoney ss | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Max Nagelsmith ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Ciraco dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jeff DiLuglio dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Wiese lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nate Reynolds lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Speicher 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Kalaka c | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vincent Redmond 2b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 14 | 10 | 2 | 5 | 8 |
| Batting | |||||||
|
HR: Matthew Ciraco RBI: Brett Botsford 2; Zack Wiley; Matt Marra; Ryan Mahoney; Matthew Ciraco 2; Paul Speicher; Kyle Kalaka; Vincent Redmond Sac fly: Ryan Mahoney; Paul Speicher; Kyle Kalaka; Vincent Redmond GIDP: Brett Botsford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Mahoney DP: Matt Marra; Paul Speicher; Kyle Kalaka | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Julian (L, 0-3) | 4.2 | 10 | 10 | 9 | 2 | 2 | 1 |
| Tyler Cuming | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bill Humphrey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brett Julian 28; Tyler Cuming 10; Bill Humphrey 4 HBP: Brett Julian; Tyler Cuming | |||||||
| Pitches-Strikes: Julian 104-59; Cuming 35-18; Humphrey 17-9; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Kohout (W, 3-2) | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 |
| Conor Nolan | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ed Kohout 27; Conor Nolan 10 | |||||||
| Pitches-Strikes: Kohout 95-64; Nolan 43-26; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| Le Moyne - Bottom 1st |
| Merrimack - Top 2nd |
| Le Moyne - Bottom 2nd |
| Speicher flied out to cf, SF, RBI (3-2); Wiese advanced to second; Ciraco advanced to third; R. Mahoney scored. |
| Kalaka reached on a dropped fly by rf, SF, advanced to second on the error, RBI (2-2); Wiese advanced to third; Ciraco scored. |
| Botsford singled to second base, RBI (3-2); Kalaka advanced to third; Wiese scored, unearned. |
| Merrimack - Top 3rd |
| Le Moyne - Bottom 3rd |
| Merrimack - Top 4th |
| Le Moyne - Bottom 4th |
| Merrimack - Top 5th |
| Le Moyne - Bottom 5th |
| Marra singled through the right side, RBI (3-2); Wiley advanced to third; Botsford scored. |
| R. Mahoney flied out to lf, SF, RBI (0-0); Marra advanced to second; Wiley scored. |
| Ciraco homered to left center, 2 RBI (3-1); Marra scored. |
| Redmond flied out to cf, SF, RBI (1-0); Speicher advanced to third; Wiese scored. |
| Botsford singled to center field, RBI (2-0); Kalaka advanced to second; Speicher scored. |
| Wiley singled through the left side, RBI (3-1); Botsford advanced to second; Kalaka scored. |
| Merrimack - Top 6th |
| Le Moyne - Bottom 6th |
| Merrimack - Top 7th |
| Le Moyne - Bottom 7th |
| Merrimack - Top 8th |
| Le Moyne - Bottom 8th |
| Merrimack - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, NY Stadium: Dick Rockwell Field Attendance: 114 Duration: 2:17 |
Game: BMERLEM2 |










