Le Moyne vs Post
@ Waterbury, Conn. | Municipal Stadium
@ Waterbury, Conn. | Municipal Stadium
3/29/2012 at 2:57 pm
|
Le Moyne
16 |
Post
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (18-4-1) | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 16 | 13 | 1 |
| Post (8-15) | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 11 | 12 | 4 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 5 | 2 | 1 | 1 | 1 | 0 | 2 |
| Zack Wiley rf | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
| Matt Marra 3b | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Ryan Mahoney ss | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| Matthew Ciraco dh | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Pat Wiese lf | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Paul Speicher 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kyle Kalaka c | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Vincent Redmond 2b | 6 | 1 | 2 | 3 | 0 | 1 | 4 |
| Jon Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 13 | 13 | 11 | 2 | 11 |
| Batting | |||||||
|
2B: Zack Wiley 2; Matthew Ciraco 3B: Brett Botsford; Vincent Redmond RBI: Brett Botsford; Zack Wiley; Matt Marra; Ryan Mahoney 2; Matthew Ciraco 2; Paul Speicher 3; Vincent Redmond 3 Sac fly: Ryan Mahoney; Matthew Ciraco; Paul Speicher GIDP: Pat Wiese; Paul Speicher |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford; Zack Wiley 3; Matt Marra; Matthew Ciraco CS: Matt Marra | |||||||
| Fielding | |||||||
|
E: Ryan Davis | |||||||
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WONG, James ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| DIZ, Joe lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NUNEZ, Jesus 3b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| BELAND, Alexandre c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| LOUDENBACK, Chase dh | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| CARR, Taylor rf | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| SIRKO, Russell 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| HARRIS, Andrew pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Eric 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| RODRIGUEZ, Bobby cf | 4 | 1 | 3 | 3 | 1 | 1 | 2 |
| FEARON, Kevin 2b | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| KIMMELMAN, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIROIS, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SYLVESTER, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLOGNA, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLRED, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 12 | 10 | 6 | 8 | 7 |
| Batting | |||||||
|
2B: BELAND, Alexandre; SIRKO, Russell 2; RODRIGUEZ, Eric; RODRIGUEZ, Bobby 3B: SIRKO, Russell; RODRIGUEZ, Bobby RBI: BELAND, Alexandre; CARR, Taylor; SIRKO, Russell 3; RODRIGUEZ, Eric 2; RODRIGUEZ, Bobby 3 Sac: RODRIGUEZ, Eric |
|||||||
| Baserunning | |||||||
|
SB: RODRIGUEZ, Bobby | |||||||
| Fielding | |||||||
|
E: WONG, James; CARR, Taylor; RODRIGUEZ, Eric 2 DP: WONG, James 2; SIRKO, Russell 2; FEARON, Kevin 2 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Dunn | 4.2 | 9 | 8 | 7 | 3 | 4 | 0 |
| Ryan Davis (W, 1-0) | 4.0 | 2 | 3 | 3 | 3 | 4 | 0 |
| Conor Nolan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 11 | 10 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jon Dunn 26; Ryan Davis 17; Conor Nolan 2 HBP: Jon Dunn | |||||||
| Pitches-Strikes: J. Dunn 100-57; R. Davis 58-34; Nolan 5-4; | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KIMMELMAN, Steve (L, 0-3) | 2.0 | 2 | 7 | 6 | 8 | 1 | 0 |
| SIROIS, Phil | 4.1 | 7 | 6 | 6 | 1 | 1 | 0 |
| SYLVESTER, Sean | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| BOLOGNA, Nick | 0.1 | 1 | 3 | 1 | 1 | 0 | 0 |
| ALLRED, Hayden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 16 | 13 | 11 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: KIMMELMAN, Steve 16; SIROIS, Phil 22; SYLVESTER, Sean 8; BOLOGNA, Nick 5; ALLRED, Hayden 3 HBP: SYLVESTER, Sean; BOLOGNA, Nick | |||||||
| Pitches-Strikes: KIMMELMAN 80-37; SIROIS 73-42; SYLVESTER 20-13; BOLOGNA 15-6; ALLRED 12-7; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| R. Mahoney walked, RBI (3-1); Marra advanced to second; Wiley advanced to third; Botsford scored. |
| Ciraco walked, RBI (3-2); R. Mahoney advanced to second; Marra advanced to third; Wiley scored. |
| Wiese grounded into double play 2b to ss to 1b (1-2); Ciraco out on the play; R. Mahoney advanced to third; Marra scored. |
| Speicher reached on a fielding error by 3b (1-1); R. Mahoney scored, unearned. |
| Post - Bottom 1st |
| Le Moyne - Top 2nd |
| R. Mahoney flied out to rf, SF, RBI (1-2); Wiley scored. |
| Post - Bottom 2nd |
| RODRIGUEZ, B singled to left field, RBI (2-1); SIRKO out at third lf to 3b; CARR scored. |
| Le Moyne - Top 3rd |
| Redmond tripled to center field, 3 RBI (1-0); Kalaka scored; Speicher scored; Wiese scored. |
| Botsford grounded out to 2b, RBI (1-0); Redmond scored. |
| Post - Bottom 3rd |
| Le Moyne - Top 4th |
| Speicher flied out to rf, SF, RBI (1-2); Ciraco scored. |
| Post - Bottom 4th |
| Le Moyne - Top 5th |
| Post - Bottom 5th |
| BELAND singled to right center, RBI (2-1); NUNEZ advanced to third; WONG scored. |
| CARR reached on a fielder's choice, RBI (0-1); LOUDENBACK advanced to second; BELAND out at third ss to 3b; NUNEZ scored. |
| SIRKO tripled to center field, 2 RBI (0-0); CARR scored; LOUDENBACK scored. |
| RODRIGUEZ, E doubled to center field, RBI (3-1); SIRKO scored. |
| RODRIGUEZ, B tripled to right center, RBI (2-2); RODRIGUEZ, E scored. |
| RODRIGUEZ, B scored on a fielding error by p, unearned. |
| Le Moyne - Top 6th |
| Speicher singled down the lf line, RBI (2-0); Ciraco scored. |
| Post - Bottom 6th |
| Le Moyne - Top 7th |
| Wiley doubled down the lf line, RBI (2-1); Botsford scored. |
| Marra singled to center field, RBI (0-0); Wiley scored. |
| Post - Bottom 7th |
| Le Moyne - Top 8th |
| Post - Bottom 8th |
| Le Moyne - Top 9th |
| Ciraco flied out to cf, SF, RBI (1-1); Wiley scored. |
| Speicher reached on a fielder's choice, RBI (1-2); Wiese out at second ss to 2b; R. Mahoney advanced to third; Marra scored, unearned. |
| Kalaka reached on a fielding error by rf (2-0); Speicher advanced to third; R. Mahoney scored, unearned. |
| Post - Bottom 9th |
| SIRKO doubled down the lf line, RBI (2-0); CARR scored. |
| RODRIGUEZ, E singled to right field, RBI (0-0); HARRIS scored. |
| RODRIGUEZ, B doubled to center field, RBI (1-2); RODRIGUEZ, E scored. |
| Other Information | |
|---|---|
|
Location: Waterbury, Conn. Stadium: Municipal Stadium Attendance: 71 Duration: 3:04 Umpires: Home plate - Kenneth Michaels , First base - Douglas Murtha |
KIMMELMAN faced 2 batters in the 3rd. Game: BLEMPOST |










