Amer. International vs New Haven
@ West Haven, Conn. | Frank Vieira Field
@ West Haven, Conn. | Frank Vieira Field
4/1/2012 at 3:30 PM
|
American Int'l
2 |
New Haven
2 |
| TOP 10th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Int'l (6-11-1, 1-5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 3 |
| New Haven (12-6-1, 4-2-1) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
American Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Amate ss | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Dan Asselin cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle McNiff rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Devine 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dave Clark dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Julian Concepcion 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucas Vallas 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Fenton c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dennis Duffy lf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ryan Acevedo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff McCowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 2 | 8 | 5 |
| Batting | |||||||
|
2B: Chris Amate; Lucas Vallas RBI: Dan Fenton; Dennis Duffy Sac: Dan Asselin Sac fly: Dennis Duffy |
|||||||
| Baserunning | |||||||
|
SB: Chris Amate; Kyle McNiff; Dave Clark; Julian Concepcion; Lucas Vallas CS: Dan Fenton | |||||||
| Fielding | |||||||
|
E: Chris Amate; Julian Concepcion; Dan Fenton | |||||||
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cory Carr 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Brockett ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendon Buckley 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Collett dh | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| Andrew Johnson 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brendan O'Reilly cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim Geer lf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Joe Romanelli c | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Pat Simone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 7 | 0 | 4 | 10 | 12 |
| Batting | |||||||
|
Sac: Cory Carr |
|||||||
| Baserunning | |||||||
|
SB: Ryan Brockett; Zach Collett CS: Brendan O'Reilly | |||||||
| Fielding | |||||||
|
E: Ryan Brockett DP: Cory Carr; Brendon Buckley; Andrew Johnson | |||||||
American Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Acevedo | 6.1 | 6 | 2 | 0 | 3 | 6 | 0 |
| Geoff McCowat | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Bailey | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 7 | 2 | 0 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Acevedo 30; Geoff McCowat 7; Tim Bailey 7 HBP: Ryan Acevedo; Tim Bailey | |||||||
| Pitches-Strikes: R. Acevedo 116-75; G. McCowat 28-17; T. Bailey 30-20; | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Simone | 6.1 | 6 | 2 | 2 | 1 | 6 | 0 |
| Eric Peck | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Jay | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 7 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Simone 26; Eric Peck 5; Peter Jay 6 | |||||||
| Pitches-Strikes: Simone 98-65; Peck 13-8; Jay 27-17; | |||||||
| Scoring Summary |
|---|
| American Int'l - Top 1st |
| New Haven - Bottom 1st |
| American Int'l - Top 2nd |
| New Haven - Bottom 2nd |
| American Int'l - Top 3rd |
| New Haven - Bottom 3rd |
| American Int'l - Top 4th |
| New Haven - Bottom 4th |
| American Int'l - Top 5th |
| New Haven - Bottom 5th |
| Carr grounded out to p, SAC, bunt; Clout advanced to third, scored on a throwing error by 1b, unearned. |
| American Int'l - Top 6th |
| New Haven - Bottom 6th |
| Collett scored on a passed ball, unearned. |
| American Int'l - Top 7th |
| D. Fenton singled to left field, RBI; J Concepcion advanced to third; D. Clark scored. |
| D. Duffy flied out to lf, SF, RBI; J Concepcion scored. |
| New Haven - Bottom 7th |
| American Int'l - Top 8th |
| New Haven - Bottom 8th |
| American Int'l - Top 9th |
| New Haven - Bottom 9th |
| American Int'l - Top 10th |
| New Haven - Bottom 10th |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: Frank Vieira Field Attendance: 103 Duration: 3:15 Umpires: Home plate - David Chiasson , First base - Steven Sanderson |
Game: BAICUNH2 |










