New Haven vs UMass Lowell
@ Lowell, Mass. | LeLacheur Park
@ Lowell, Mass. | LeLacheur Park
4/6/2012 at 3:50 PM
|
New Haven
11 |
UMass Lowell
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (14-7-1, 2-1-1) | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 11 | 0 |
| UMass Lowell (15-11-1, 2-3) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cory Carr 1b | 6 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ryan Brockett ss | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| Brendon Buckley 3b | 2 | 2 | 1 | 0 | 4 | 0 | 0 |
| Andrew Johnson 2b | 4 | 1 | 1 | 2 | 2 | 2 | 4 |
| Zach Collett dh | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Joseph Randazzo dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pettoruto lf | 5 | 0 | 1 | 2 | 1 | 2 | 3 |
| Jason Lewicki c | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| Brendan O'Reilly cf | 3 | 1 | 1 | 1 | 0 | 0 | 5 |
| Pat Simone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Drag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 11 | 10 | 15 | 8 | 15 |
| Batting | |||||||
|
2B: Stephen Clout; Ryan Brockett; Kyle Pettoruto RBI: Stephen Clout; Cory Carr 2; Andrew Johnson 2; Zach Collett 2; Kyle Pettoruto 2; Brendan O'Reilly Sac: Brendan O'Reilly |
|||||||
| Baserunning | |||||||
|
SB: Ryan Brockett 2; Brendon Buckley | |||||||
| Fielding | |||||||
|
DP: Cory Carr; Ryan Brockett; Andrew Johnson | |||||||
UMass Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jacobs cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff DeGroot ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cam Kneeland 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Gendron 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Katsiroubas 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kelly Rooney 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Devlin lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Greg Wilson lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Ricoy rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Berger rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Sanborn 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Matthew Sanchez dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob O'Keefe c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan Deuel c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boutoures | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finnegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 4 | 1 | 11 | 3 |
| Batting | |||||||
|
2B: Ryan Gendron; James Katsiroubas; Greg Wilson; Mark Sanborn RBI: James Katsiroubas; Pat Devlin; Greg Wilson; Jacob O'Keefe Sac fly: Jacob O'Keefe |
|||||||
| Baserunning | |||||||
|
SB: Pat Devlin | |||||||
| Fielding | |||||||
|
DP: Geoff DeGroot; Kelly Rooney; Mark Sanborn | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Simone (W, 2-1) | 8.0 | 4 | 3 | 3 | 1 | 8 | 0 |
| Derek Drag | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Simone 29; Derek Drag 5 HBP: Pat Simone | |||||||
| Pitches-Strikes: Simone 95-69; Drag 18-12; | |||||||
UMass Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Hamilton (L, 1-2) | 2.0 | 4 | 4 | 3 | 3 | 2 | 0 |
| Nick Boutoures | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christian Lavoie | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Taylor Robinson | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 |
| Matt Novak | 2.1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Jake Finnegan | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 10 | 15 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: James Hamilton 13; Nick Boutoures 5; Christian Lavoie 7; Taylor Robinson 7; Matt Novak 12; Jake Finnegan 9 HBP: Jake Finnegan | |||||||
| Pitches-Strikes: Hamilton 55-29; Boutoures 25-14; Lavoie 40-22; Robinson 25-12; Novak 52-29; Finnegan 34-15; | |||||||
| Scoring Summary |
|---|
| New Haven - Top 1st |
| UMass Lowell - Bottom 1st |
| New Haven - Top 2nd |
| O'Reilly singled, advanced to second on the throw, RBI (0-2); Lewicki advanced to third; Collett scored. |
| Clout grounded out to 2b, RBI (2-0); O'Reilly advanced to third; Lewicki scored. |
| UMass Lowell - Bottom 2nd |
| New Haven - Top 3rd |
| Collett singled to pitcher, RBI (2-2); Buckley advanced to third; Brockett scored. |
| Pettoruto advanced to second; Collett advanced to third; Buckley scored on a passed ball, unearned. |
| UMass Lowell - Bottom 3rd |
| New Haven - Top 4th |
| Johnson singled to center field, RBI (1-2); Buckley advanced to second; Brockett scored. |
| UMass Lowell - Bottom 4th |
| Katsiroubas doubled to left field, RBI (0-2); DeGroot scored. |
| Devlin singled to left field, RBI (1-0); Katsiroubas scored. |
| New Haven - Top 5th |
| Carr singled to center field, RBI (1-1); Lewicki scored. |
| Johnson walked, RBI (3-2); Buckley advanced to second; Brockett advanced to third; Carr scored. |
| Collett walked, RBI (3-1); Johnson advanced to second; Buckley advanced to third; Brockett scored. |
| Pettoruto doubled down the rf line, 2 RBI (1-2); Collett advanced to third; Johnson scored; Buckley scored. |
| UMass Lowell - Bottom 5th |
| O'Keefe flied out to cf, SAC, RBI (0-2); Sanborn scored. |
| New Haven - Top 6th |
| UMass Lowell - Bottom 6th |
| New Haven - Top 7th |
| UMass Lowell - Bottom 7th |
| New Haven - Top 8th |
| Carr grounded out to 2b, RBI (1-1); Clout advanced to third; O'Reilly scored. |
| UMass Lowell - Bottom 8th |
| New Haven - Top 9th |
| UMass Lowell - Bottom 9th |
| Wilson doubled down the lf line, RBI (0-0); Gendron scored. |
| Other Information | |
|---|---|
|
Location: Lowell, Mass. Stadium: LeLacheur Park Attendance: 55 Duration: 2:59 Umpires: Home plate - Steven Koneski , First base - Donald January |
Weather: Clear Hamilton faced 2 batters in the 3rd. Game: BUNHUML2 |










