Adelphi vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
4/10/2012 at 6:35 pm
|
Adelphi
11 |
Felician
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelphi (12-15) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 14 | 3 |
| Felician (15-17) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 4 |
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Farnum cf | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Craig Matteo 2b | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| Anthony Zarrella 1b | 5 | 2 | 4 | 2 | 0 | 1 | 2 |
| Richard Mejia ss | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jamie Liebowitz lf | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Vinny Gaetano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zito rf | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Tyler Barrett dh | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Vincent Sharkey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donato Signore 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rich Cambria c | 5 | 2 | 1 | 3 | 0 | 3 | 0 |
| Mike Cranston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Donnelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 14 | 10 | 2 | 13 | 9 |
| Batting | |||||||
|
2B: Anthony Zarrella 3B: Justin Farnum; Richard Mejia; Rich Cambria RBI: Justin Farnum; Anthony Zarrella 2; Richard Mejia 2; Jamie Liebowitz 2; Rich Cambria 3 |
|||||||
| Baserunning | |||||||
|
SB: Anthony Zarrella | |||||||
| Fielding | |||||||
|
E: Richard Mejia; Vinny Gaetano; Nick Zito | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZUDONYI, Mickey ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| COLLAZO, Jay c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| WHITEHEAD, Kevin c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| PETOSA, Joe rf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| FARRELL, Mike 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| HAJJAR, George cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HIDALGO, Miguel 1b | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| McGUINESS, Korey dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| LAVOIE, Gary 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TESTONE, Lou 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| FABER, Chris lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| AYALA, Chris lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| PALADINO, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTEITH, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STINSMAN, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUDZINSKI, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACENDO, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 3 | 9 | 9 |
| Batting | |||||||
|
2B: FARRELL, Mike; HIDALGO, Miguel RBI: HIDALGO, Miguel 2; McGUINESS, Korey Sac fly: McGUINESS, Korey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ZUDONYI, Mickey; FARRELL, Mike; HAJJAR, George; DUDZINSKI, Brian | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Cranston (W, 3-0) | 6.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| Stephen Bove | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| John Donnelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Cranston 24; Stephen Bove 11; John Donnelly 4 HBP: Stephen Bove | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PALADINO, Stephen (L, 2-2) | 4.0 | 9 | 8 | 8 | 1 | 3 | 0 |
| MONTEITH, Kenny | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| STINSMAN, D.J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| DUDZINSKI, Brian | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 |
| FACENDO, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 11 | 8 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: PALADINO, Stephen 22; MONTEITH, Kenny 8; STINSMAN, D.J. 4; DUDZINSKI, Brian 8; FACENDO, Matthew 5 HBP: DUDZINSKI, Brian | |||||||
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 50 Duration: 2:40 Umpires: Home plate - Carlos Guzman , First base - Manny Figalgo |
Weather: Cloudy, high 40s Game: livegame |










