Stonehill vs Bentley
@ Waltham, Mass. | DeFelice Field
@ Waltham, Mass. | DeFelice Field
4/11/2012 at 3:30 pm
|
Stonehill
9 |
Bentley
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (22-10, 5-1) | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 16 | 2 |
| Bentley (17-16, 2-3) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James DeAlto cf | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Zeiner ss | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael White 1b | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
| Dan Fratus 2b | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| Billy Karalis rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Steven Popp dh | 4 | 1 | 2 | 3 | 1 | 1 | 1 |
| Michael Magnussen lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kyle Shepard lf | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Colin Shepard c | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Dan Pidgeon 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Eric Haughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Rugel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 16 | 6 | 4 | 9 | 12 |
| Batting | |||||||
|
3B: Michael White RBI: James DeAlto; Michael White; Steven Popp 3; Kyle Shepard Sac: Dan Pidgeon |
|||||||
| Baserunning | |||||||
|
SB: Dan Fratus | |||||||
| Fielding | |||||||
|
E: Michael Zeiner 2 | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mike Muir cf | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Logan Gillis 2b | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Bryant Johnson rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kevin Korwek c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Will Brennan ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Greg Baggett dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lamarre Rey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Witkowski 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| JP Ashline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ciavarella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Padovani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 4 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Logan Gillis RBI: Logan Gillis; Bryant Johnson; Kevin Korwek 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kevin Korwek | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Haughn (W, 4-1) | 6.2 | 9 | 5 | 3 | 2 | 4 | 0 |
| Armand Rugel (Sv, 1) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Haughn 31; Armand Rugel 9 | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Ashline (L, 3-2) | 7.0 | 11 | 7 | 6 | 3 | 7 | 0 |
| Greg Ciavarella | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Dante Padovani | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 9 | 8 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: JP Ashline 36; Greg Ciavarella 7; Dante Padovani 5 | |||||||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: DeFelice Field Attendance: 53 Duration: 2:28 Umpires: Home plate - Stephen Drescher , First base - Derek January |
Weather: Cool, cloudy,windy (blowing in Game: livegame |










