|
New Haven
0 |
Le Moyne
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (15-13-1, 7-9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Le Moyne (27-8-1, 12-4-1) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 | 11 | 0 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cory Carr dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brockett ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendon Buckley 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Johnson 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Zach Collett 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| David Wirkus lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Lewicki c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan O'Reilly cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Simone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Drag | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vilacha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 1 | 9 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Ryan Brockett; Brendon Buckley 2 | |||||||
| Fielding | |||||||
|
E: Brendon Buckley | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zack Wiley rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Marra 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ryan Mahoney ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brian Stinson 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Kyle Kalaka c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paul Speicher dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vincent Redmond 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Reynolds lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Matt Marra; Ryan Mahoney; Kyle Kalaka HR: Brian Stinson 2 RBI: Zack Wiley; Matt Marra; Brian Stinson 4 |
|||||||
| Baserunning | |||||||
|
CS: Matt Marra | |||||||
| Fielding | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Simone (L, 2-2) | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 |
| Joey Royer | 3.1 | 5 | 2 | 2 | 0 | 0 | 1 |
| Derek Drag | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Henry Hirsch | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Frank Vilacha | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 2 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Pat Simone 5; Joey Royer 13; Derek Drag 8; Henry Hirsch 5; Frank Vilacha 4 | |||||||
| Pitches-Strikes: Simone 34-22; Royer 47-34; Drag 26-16; Hirsch 19-11; Vilacha 19-12; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Marra | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ed Kohout (W, 5-3) | 8.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Marra 4; Ed Kohout 29 | |||||||
| Pitches-Strikes: Kohout 110-81; Marra 14-10; | |||||||
| Scoring Summary |
|---|
| New Haven - Top 1st |
| Le Moyne - Bottom 1st |
| Marra doubled to right center, RBI (2-2 FBBFF); Wiley scored. |
| Stinson homered to center field, 2 RBI (3-2 BBKKB); Marra scored. |
| New Haven - Top 2nd |
| Le Moyne - Bottom 2nd |
| New Haven - Top 3rd |
| Le Moyne - Bottom 3rd |
| Stinson homered to right center, 2 RBI (1-2 KBFF); R. Mahoney scored. |
| New Haven - Top 4th |
| Le Moyne - Bottom 4th |
| New Haven - Top 5th |
| Le Moyne - Bottom 5th |
| New Haven - Top 6th |
| Le Moyne - Bottom 6th |
| New Haven - Top 7th |
| Le Moyne - Bottom 7th |
| Wiley singled to center field, RBI (2-0 BB); Botsford scored. |
| New Haven - Top 8th |
| Le Moyne - Bottom 8th |
| New Haven - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Dick Rockwell Field Attendance: 146 Duration: 2:19 |
Game: BUNHLEM3 |