UMass Lowell vs Post Eagles
@ Waterbury, Conn. | Municipal Stadium
@ Waterbury, Conn. | Municipal Stadium
4/16/2012 at 3 p.m.
|
UMass Lowell
10 |
Post
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Lowell (20-13-1) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 1 |
| Post (11-22) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 4 |
UMass Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jacobs cf | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Geoff DeGroot ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Rooney | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Greg Wilson lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cam Kneeland 3b | 5 | 0 | 2 | 2 | 1 | 0 | 2 |
| James Katsiroubas 2b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pat Devlin dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Hamilton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Gendron dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Sanborn 1b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Zach Berger rf | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Matthew Sanchez lf | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Bryan Deuel c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Christian Lavoie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Novak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 13 | 8 | 5 | 6 | 11 |
| Batting | |||||||
|
HR: Mark Sanborn RBI: Matt Jacobs; Greg Wilson; Cam Kneeland 2; Mark Sanborn 2; Zach Berger; Matthew Sanchez |
|||||||
| Baserunning | |||||||
|
CS: Geoff DeGroot | |||||||
| Fielding | |||||||
|
E: Kelly Rooney | |||||||
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RODRIGUEZ, Bobby cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| BELAND, Alexandre c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| CARR, Taylor rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLAIR, Todd ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| SIRKO, Russell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| ST. PIERRE, Jeff dh | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| WONG, James 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| DIZ, Joe lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Erik ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FEARON, Kevin 3b | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| ALLRED, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIMMELMAN, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 0 | 7 | 6 |
| Batting | |||||||
|
2B: CARR, Taylor; BLAIR, Todd RBI: ST. PIERRE, Jeff; FEARON, Kevin 2 |
|||||||
| Baserunning | |||||||
|
CS: BELAND, Alexandre | |||||||
| Fielding | |||||||
|
E: SIRKO, Russell; DIZ, Joe; FEARON, Kevin 2 | |||||||
UMass Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Lavoie (W, 2-0) | 8.0 | 6 | 3 | 3 | 0 | 6 | 0 |
| Matt Novak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Lavoie 31; Matt Novak 5 HBP: Christian Lavoie 2; Matt Novak | |||||||
| Pitches-Strikes: Lavoie 97-69; Novak 17-11; | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLRED, Hayden (L, 0-2) | 7.0 | 9 | 7 | 4 | 3 | 4 | 0 |
| KIMMELMAN, Steve | 2.0 | 4 | 3 | 1 | 2 | 2 | 1 |
| Totals | 9.0 | 13 | 10 | 5 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: ALLRED, Hayden 35; KIMMELMAN, Steve 13 HBP: ALLRED, Hayden | |||||||
| Pitches-Strikes: ALLRED 122-78; KIMMELMAN 56-34; | |||||||
| Scoring Summary |
|---|
| UMass Lowell - Top 1st |
| Post - Bottom 1st |
| UMass Lowell - Top 2nd |
| Berger singled down the rf line, RBI; Sanborn advanced to third; Devlin scored, unearned. |
| Sanchez singled through the left side, RBI; Berger advanced to second; Sanborn scored. |
| Jacobs walked, RBI; Deuel advanced to second; Sanchez advanced to third; Berger scored. |
| DeGroot reached on a fielding error by 1b; Jacobs advanced to second; Deuel advanced to third; Sanchez scored. |
| Kneeland singled to right field, 2 RBI; DeGroot advanced to second; Jacobs scored, unearned; Deuel scored. |
| Sanborn singled to right center, RBI; Kneeland advanced to third; DeGroot scored, unearned. |
| Post - Bottom 2nd |
| UMass Lowell - Top 3rd |
| Post - Bottom 3rd |
| UMass Lowell - Top 4th |
| Post - Bottom 4th |
| UMass Lowell - Top 5th |
| Post - Bottom 5th |
| UMass Lowell - Top 6th |
| Post - Bottom 6th |
| UMass Lowell - Top 7th |
| Post - Bottom 7th |
| ST. PIERRE singled to right field, RBI; BLAIR scored. |
| FEARON singled to left center, 2 RBI; WONG scored; ST. PIERRE scored. |
| UMass Lowell - Top 8th |
| Post - Bottom 8th |
| UMass Lowell - Top 9th |
| Sanborn homered down the lf line, RBI. |
| Deuel reached on a fielding error by 3b; Sanchez advanced to second; Berger scored, unearned. |
| Wilson singled to left field, advanced to second on a fielding error by lf, RBI; Deuel advanced to third; Sanchez scored, unearned. |
| Post - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waterbury, Conn. Stadium: Municipal Stadium Attendance: 153 Duration: 2:25 Umpires: Home plate - Daniel Salce , First base - James Warren |
Weather: 84 deg, winds r to l 7mph Game: 12BASE33 |










