Assumption vs American Int'l
@ Springfield, Mass. | AIC Park
@ Springfield, Mass. | AIC Park
4/17/2012 at 3:30 pm
|
Assumption
10 |
American Int'l
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assumption (8-20, 3-12) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 15 | 3 |
| American Int'l (11-19-1, 4-12-1) | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 8 | 4 |
Assumption | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ysander Figueroa cf | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Michael Filice dh | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane Keddy ss | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Tim Quinn c | 5 | 1 | 4 | 1 | 1 | 1 | 1 |
| Travis Smith 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kelvin Sims 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Napoli lf | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| Zachary Bombard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bret Clark lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lopes 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Matt Consigli rf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Dan Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Larosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Rocha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 15 | 10 | 4 | 3 | 12 |
| Batting | |||||||
|
2B: Matt Consigli 2 HR: Ysander Figueroa; Shane Keddy; Tim Quinn RBI: Ysander Figueroa 2; Shane Keddy 3; Tim Quinn; Joe Lopes; Matt Consigli 3 Sac: Matt Consigli GIDP: Travis Smith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shane Keddy; Nick Napoli; Matt Consigli | |||||||
American Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Duffy 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Clark 3b | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Chris Amate ss | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Kyle McNiff rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Concepcion 1b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lucas Vallas dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Devine lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dan Fenton c | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dan Asselin cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cam Macdonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Prusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Goonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 5 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Dave Clark; Lucas Vallas 3B: Dave Clark RBI: Dennis Duffy; Dave Clark; Chris Amate 2; Julian Concepcion Sac: Dennis Duffy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dave Clark; Chris Amate 3 DP: Dennis Duffy; Chris Amate; Julian Concepcion | |||||||
Assumption | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Bradley | 5.2 | 5 | 5 | 2 | 2 | 4 | 0 |
| Zack Larosa | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cody Rocha (W, 2-0) | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Bradley 25; Zack Larosa 4; Cody Rocha 10 HBP: Dan Bradley | |||||||
| Pitches-Strikes: Bradley 86-58; LaRosa 11-5; Rocha 37-26; | |||||||
American Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Macdonald | 3.0 | 6 | 5 | 4 | 1 | 0 | 3 |
| Spencer Prusack | 2.0 | 4 | 1 | 1 | 3 | 0 | 0 |
| Chris Goonan | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Bailey (L, 3-2) | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 10 | 9 | 4 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Cam Macdonald 18; Spencer Prusack 13; Chris Goonan 10; Tim Bailey 8 HBP: Cam Macdonald | |||||||
| Pitches-Strikes: MacDonald 52-35; Prusack 51-27; Goonan 30-18; Bailey 24-17; | |||||||
| Scoring Summary |
|---|
| Assumption - Top 1st |
| Keddy homered down the rf line, 2 RBI (3-2); Figueroa scored, unearned. |
| American Int'l - Bottom 1st |
| Amate grounded out to ss, RBI (1-2); Clark scored. |
| Assumption - Top 2nd |
| Figueroa homered, 2 RBI (1-0); Lopes scored. |
| American Int'l - Bottom 2nd |
| Assumption - Top 3rd |
| Quinn homered, RBI (0-1). |
| American Int'l - Bottom 3rd |
| Assumption - Top 4th |
| American Int'l - Bottom 4th |
| Assumption - Top 5th |
| Consigli doubled to left center, RBI (1-1); Lopes advanced to third; Napoli scored. |
| American Int'l - Bottom 5th |
| Duffy singled, advanced to second on a throwing error by ss, advanced to third on the error, RBI (1-2); Asselin scored, unearned; Fenton scored, unearned. |
| Assumption - Top 6th |
| American Int'l - Bottom 6th |
| Concepcion grounded out to 2b, RBI (2-1); Amate scored. |
| Fenton reached on a fielding error by lf, out at second lf to ss to 1b to 2b (1-0); Devine advanced to third; Vallas scored, unearned. |
| Assumption - Top 7th |
| American Int'l - Bottom 7th |
| Clark singled through the right side, advanced to second on a fielding error by rf, RBI (1-2); Asselin scored. |
| Amate singled to left field, RBI (0-0); Clark scored, unearned. |
| Assumption - Top 8th |
| American Int'l - Bottom 8th |
| Assumption - Top 9th |
| Lopes singled through the left side, advanced to second on the error, RBI (0-0); Bombard advanced to second, advanced to third on a throwing error by ss; Sims scored. |
| Consigli doubled to left center, 2 RBI (1-0); Lopes scored; Bombard scored. |
| Keddy singled up the middle, RBI (1-0); Consigli scored. |
| American Int'l - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: AIC Park Attendance: 57 Duration: 2:40 |
Prusack faced 2 batters in the 6th. Game: BASMAIC4 |










