Franklin Pierce vs Stonehill College
@ Easton, Mass. | Lou Gorman Field
@ Easton, Mass. | Lou Gorman Field
4/20/2012 at 3:30 PM
|
Franklin Pierce
27 |
Stonehill
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (25-12-1, 12-4-1) | 4 | 0 | 3 | 4 | 3 | 10 | 3 | 0 | 27 | 24 | 1 |
| Stonehill (23-14, 11-8) | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 11 | 12 | 1 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dan Kemp ss | 4 | 4 | 2 | 0 | 2 | 1 | 0 |
| Dan Carroll ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Roche cf | 4 | 4 | 1 | 2 | 1 | 0 | 3 |
| Ryan Boswell cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mathieu 1b | 3 | 4 | 2 | 5 | 2 | 1 | 0 |
| Dan Poirier 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick LaCroix rf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ross Lincoln rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matt Walsh c | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Chris Berry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kris Kruszka c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Peguero 3b | 4 | 2 | 3 | 7 | 0 | 0 | 0 |
| R.J. Going 3b | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Isaac Wenrich dh | 6 | 0 | 2 | 3 | 0 | 1 | 3 |
| Calvin Graves lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joe Coto lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Willey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Horan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 27 | 24 | 25 | 9 | 5 | 10 |
| Batting | |||||||
|
2B: Zach Mathieu; Nick LaCroix HR: Zach Mathieu; Anthony Peguero RBI: Dan Hennigan; James Roche 2; Zach Mathieu 5; Nick LaCroix 3; Matt Walsh 2; Anthony Peguero 7; R.J. Going; Isaac Wenrich 3; Calvin Graves Sac: Anthony Peguero |
|||||||
| Baserunning | |||||||
|
SB: Dan Hennigan 2; Dan Kemp; James Roche 2; Calvin Graves | |||||||
| Fielding | |||||||
|
E: Zach Mathieu | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Horobin lf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Michael Zeiner ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Michael Von Stein lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White 1b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dan Fratus 2b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Billy Karalis rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steven Popp dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kyle Shepard cf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cal Carroll cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Colin Shepard c | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt Anziano c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan Pidgeon 3b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Eric Haughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rougeot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Savageau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Pike p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 12 | 7 | 7 | 7 | 8 |
| Batting | |||||||
|
2B: Michael White 2 3B: Dan Fratus RBI: Dan Fratus 2; Billy Karalis; Steven Popp; Kyle Shepard; Colin Shepard; Matt Anziano Sac fly: Steven Popp |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eric Haughn | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Crawford | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 |
| Dan Gilchrist | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Doug Willey (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Erik Sommers | 0.2 | 3 | 4 | 2 | 2 | 1 | 0 |
| Matt Horan | 1.1 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 12 | 11 | 6 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Crawford 19; Dan Gilchrist 3; Doug Willey 7; Erik Sommers 7; Matt Horan 7 | |||||||
| Pitches-Strikes: Crawford 67-42; Gilchrist 13-8; Willey 26-17; Sommers 30-13; Horan 26-16; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Haughn (L, 4-2) | 2.2 | 7 | 7 | 6 | 1 | 2 | 0 |
| Brendan Wright | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matt Olsen | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Peter Cassidy | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Ryan Rougeot | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 |
| Tom Savageau | 1.1 | 6 | 7 | 7 | 4 | 1 | 1 |
| Steve Pike | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 24 | 27 | 26 | 9 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Eric Haughn 17; Brendan Wright 4; Matt Olsen 5; Peter Cassidy 6; Ryan Rougeot 7; Tom Savageau 16; Steve Pike 6 HBP: Matt Olsen; Ryan Rougeot; Tom Savageau 2 | |||||||
| Pitches-Strikes: Haughn 57-39; Wright 11-7; Olsen 18-8; Cassidy 20-11; Rougeot 27-10; Savageau 60-27; Pike 26-16; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Mathieu doubled to right center, 3 RBI; Roche scored, unearned; Kemp scored; Hennigan scored. |
| Walsh singled through the left side, RBI; Mathieu scored. |
| Stonehill - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Stonehill - Bottom 2nd |
| K. Shepard walked, RBI; Popp advanced to second; Karalis advanced to third; Fratus scored. |
| C. Shepard reached on a fielder's choice, RBI; K. Shepard advanced to second; Popp out at third ss to 3b; Karalis scored. |
| Franklin Pierce - Top 3rd |
| LaCroix, N. doubled to left field, RBI; Roche scored. |
| Peguero grounded out to c, SAC, bunt, RBI; Walsh advanced to second; LaCroix, N. scored. |
| Wenrich singled to right center, RBI; Walsh scored. |
| Stonehill - Bottom 3rd |
| Franklin Pierce - Top 4th |
| LaCroix, N. singled up the middle, 2 RBI; Mathieu advanced to second; Roche scored; Kemp scored. |
| Peguero singled up the middle, 2 RBI; Walsh advanced to second; LaCroix, N. scored; Mathieu scored. |
| Stonehill - Bottom 4th |
| Franklin Pierce - Top 5th |
| Roche grounded out to ss, RBI; Kemp advanced to third; Hennigan scored. |
| Mathieu homered to left field, 2 RBI; Kemp scored. |
| Stonehill - Bottom 5th |
| Fratus walked, RBI; White advanced to second; Zeiner advanced to third; Horobin scored. |
| Karalis singled through the right side, RBI; Fratus advanced to second; White advanced to third; Zeiner scored, unearned. |
| Popp flied out to cf, SF, RBI; Fratus advanced to third; White scored. |
| Franklin Pierce - Top 6th |
| Wenrich flied out to rf, RBI; Peguero advanced to third; Walsh scored. |
| Graves singled to center field, RBI; Peguero scored. |
| Roche hit by pitch, RBI; Kemp advanced to second; Hennigan advanced to third; Graves scored. |
| Roche advanced to second; Kemp advanced to third; Hennigan scored on a wild pitch. |
| Mathieu advanced to second; Roche advanced to third; Kemp scored on a wild pitch. |
| Walsh singled to left center, RBI; LaCroix, N. advanced to second; Mathieu advanced to third; Roche scored. |
| Peguero homered to right center, 4 RBI; Walsh scored; LaCroix, N. scored; Mathieu scored. |
| Stonehill - Bottom 6th |
| Franklin Pierce - Top 7th |
| Going walked, RBI; Walsh advanced to second; Lincoln advanced to third; Poirier scored. |
| Wenrich grounded out to 1b unassisted, RBI; Going advanced to second; Walsh advanced to third; Lincoln scored. |
| Hennigan singled up the middle, RBI; Going advanced to third; Walsh scored. |
| Stonehill - Bottom 7th |
| Fratus tripled to left center, RBI; White scored. |
| Anziano singled to center field, RBI; Carroll advanced to second; Fratus scored. |
| Pidgeon advanced to second; Anziano advanced to third; Carroll scored on a passed ball, unearned. |
| Pidgeon advanced to third; Anziano scored on a passed ball, unearned. |
| Franklin Pierce - Top 8th |
| Stonehill - Bottom 8th |
| White advanced to third; Pike scored on a passed ball, unearned. |
| White scored on a passed ball, unearned. |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: Lou Gorman Field Attendance: 87 Duration: 3:42 Umpires: Home plate - John Leeds , Second base - Richard Cacciatore |
Game called after 8 full innings of play due to darkness Crawford faced 1 batter in the 5th. Gilchrist faced 3 batters in the 5th. Game: BFPUSTO1 |










