Bloomfield College vs American Int'l
@ Springfield, Mass. | AIC Park
@ Springfield, Mass. | AIC Park
5/3/2012 at 3:30 pm
|
Bloomfield
3 |
American Int'l
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (21-17) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| American Int'l (15-26-1) | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 10 | 14 | 0 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. FERNANDEZ ss | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| EM FERNANDEZ rf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| KOBAN, Anthony 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| MEDINA, Rafael 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| RIVAS, Reyvis c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MONACO, Mike c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FERNANDEZ, Edgardo dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MEDRANO, Felipe ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CARABALLO, Kevin 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| ARANGO, Daniel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEOLA, Joe cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| JUDD JR., Michael lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUZZI, Jason lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NOVA, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMP, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REYES, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: J. FERNANDEZ; MEOLA, Joe RBI: J. FERNANDEZ 2; EM FERNANDEZ Sac: MEOLA, Joe Sac fly: EM FERNANDEZ GIDP: MONACO, Mike; FERNANDEZ, Edgardo |
|||||||
| Baserunning | |||||||
|
SB: J. FERNANDEZ | |||||||
| Fielding | |||||||
|
E: CARABALLO, Kevin DP: EM FERNANDEZ | |||||||
American Int'l | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Duffy 2b | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Dave Clark 3b | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Cam Macdonald ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Julian Concepcion 1b | 5 | 1 | 3 | 4 | 0 | 1 | 1 |
| Chris Amate cf | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Lucas Vallas dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dan Asselin rf | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Mike Coyne c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Devine lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andy Cherico lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Kerlejza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff McCowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 9 | 8 | 6 | 11 |
| Batting | |||||||
|
3B: Dan Asselin HR: Dave Clark 2; Julian Concepcion RBI: Dave Clark 3; Cam Macdonald; Julian Concepcion 4; Mike Coyne Sac fly: Cam Macdonald |
|||||||
| Baserunning | |||||||
|
SB: Chris Amate | |||||||
| Fielding | |||||||
|
DP: Dennis Duffy; Cam Macdonald; Julian Concepcion 2 | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NOVA, Luis (L, 6-3) | 3.0 | 3 | 4 | 2 | 3 | 2 | 1 |
| KAMP, Eric | 3.0 | 9 | 4 | 4 | 2 | 3 | 2 |
| MARTINEZ, David | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| REYES, Mark | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 10 | 8 | 8 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: NOVA, Luis 15; KAMP, Eric 19; MARTINEZ, David 7; REYES, Mark 4 | |||||||
| Pitches-Strikes: NOVA 61-32; KAMP 63-38; MARTINEZ 31-17; REYES 12-4; | |||||||
American Int'l | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Kerlejza (W, 4-1) | 7.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Geoff McCowat | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tim Bailey | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: David Kerlejza 28; Geoff McCowat 4; Tim Bailey 6 HBP: David Kerlejza | |||||||
| Pitches-Strikes: D. Kerlejza 96-60; G. McCowat 20-14; T. Bailey 21-15; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| American Int'l - Bottom 1st |
| J Concepcion homered, 3 RBI; D. Clark scored; D. Duffy scored, unearned. |
| D. Asselin out at first p to 2b to 1b, picked off; C. Amate scored, unearned. |
| Bloomfield - Top 2nd |
| American Int'l - Bottom 2nd |
| Bloomfield - Top 3rd |
| J. FERNANDEZ doubled down the rf line, RBI; JUDD, Jr. advanced to third; CARABALLO scored. |
| American Int'l - Bottom 3rd |
| Bloomfield - Top 4th |
| American Int'l - Bottom 4th |
| M. Coyne singled to right center, RBI; D. Asselin scored. |
| D. Clark homered to left field, 2 RBI; M. Coyne scored. |
| Bloomfield - Top 5th |
| EM FERNANDEZ flied out to rf, SF, RBI; MEOLA scored. |
| American Int'l - Bottom 5th |
| Bloomfield - Top 6th |
| American Int'l - Bottom 6th |
| D. Clark homered, RBI. |
| Bloomfield - Top 7th |
| American Int'l - Bottom 7th |
| C. MacDonald flied out to cf, SF, RBI; M. Coyne scored. |
| J Concepcion singled through the left side, advanced to second on the throw, RBI; D. Clark advanced to third; D. Duffy scored. |
| Bloomfield - Top 8th |
| American Int'l - Bottom 8th |
| Bloomfield - Top 9th |
| J. FERNANDEZ singled to left center, RBI; MEOLA advanced to second; MEDRANO scored. |
| American Int'l - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: AIC Park Attendance: 80 Duration: 2:45 |
Game: BBCAIC1 |










