New Haven vs Adelphi
@ Garden City, N.Y. | Bonomo Field
@ Garden City, N.Y. | Bonomo Field
5/3/2012 at 12 p.m.
|
New Haven
1 |
Adelphi
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven (22-17-1, 9-9-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Adelphi (23-20, 11-8) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brockett ss | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cory Carr 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zach Collett dh | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Johnson 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brendon Buckley 3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Romanelli c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris DeMorais rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephen Clout rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| David Wirkus lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brendan O'Reilly cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Derek Drag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Hirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Royer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 1 | 7 | 1 | 4 | 9 | 8 |
| Batting | |||||||
|
2B: Brendan O'Reilly RBI: Ryan Brockett Sac: Brendan O'Reilly 2 GIDP: Cory Carr |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Farnum cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Zito rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Zarrella 1b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Richard Mejia ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jamie Liebowitz lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Donato Signore 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vincent Sharkey dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Houghton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vinny Gaetano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Matteo 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kevin Hutzel c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Beard c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon McNamara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramowitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 8 | 2 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Chad Houghton; Craig Matteo HR: Richard Mejia RBI: Richard Mejia; Craig Matteo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Anthony Zarrella; Donato Signore; Craig Matteo 2 | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Drag | 6.2 | 2 | 1 | 1 | 3 | 5 | 0 |
| Henry Hirsch | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Royer (L, 2-2) | 3.0 | 5 | 1 | 1 | 0 | 2 | 1 |
| Totals | 10.0 | 8 | 2 | 2 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Derek Drag 25; Henry Hirsch 2; Joey Royer 13 | |||||||
| Pitches-Strikes: Drag 90-60; Hirsch 9-6; Royer 33-22; | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon McNamara | 9.0 | 7 | 1 | 1 | 4 | 5 | 0 |
| Matt Abramowitz (W, 2-3) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 11.0 | 7 | 1 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dillon McNamara 36; Matt Abramowitz 6 | |||||||
| Pitches-Strikes: McNamara 118-79; Abramowitz 28-16; | |||||||
| Scoring Summary |
|---|
| New Haven - Top 1st |
| Adelphi - Bottom 1st |
| New Haven - Top 2nd |
| Adelphi - Bottom 2nd |
| New Haven - Top 3rd |
| Adelphi - Bottom 3rd |
| New Haven - Top 4th |
| Adelphi - Bottom 4th |
| New Haven - Top 5th |
| Brockett singled to center field, advanced to second on the throw, RBI; Wirkus scored. |
| Adelphi - Bottom 5th |
| New Haven - Top 6th |
| Adelphi - Bottom 6th |
| New Haven - Top 7th |
| Adelphi - Bottom 7th |
| Matteo singled to center field, RBI; Campbell scored. |
| New Haven - Top 8th |
| Adelphi - Bottom 8th |
| New Haven - Top 9th |
| Adelphi - Bottom 9th |
| New Haven - Top 10th |
| Adelphi - Bottom 10th |
| New Haven - Top 11th |
| Adelphi - Bottom 11th |
| Mejia homered to left center, RBI. |
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Bonomo Field Attendance: 155 Duration: 2:40 |
Game: BUNHADE1 |










