Merrimack College vs Stonehill College
@ Easton, Mass. | Lou Gorman Field
@ Easton, Mass. | Lou Gorman Field
5/5/2012 at Noon
|
Merrimack
2 |
Stonehill
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrimack (17-30, 8-19) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Stonehill (28-18, 16-11) | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | X | 7 | 9 | 0 |
Merrimack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Cotter ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Curran 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Mantoni dh | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dionys Quezada rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mark O'Flynn cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eddie Newton 3b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| John Pastyrnak 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Burnham c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Ciullo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Carnevale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Elmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 | 3 | 8 | 6 |
| Batting | |||||||
|
RBI: Mark O'Flynn; John Pastyrnak Sac: Tim Curran GIDP: Dionys Quezada; Joe Burnham |
|||||||
| Baserunning | |||||||
|
CS: Casey Cotter; Alex Ciullo | |||||||
| Fielding | |||||||
|
E: Dionys Quezada | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Horobin cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Zeiner ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Michael White lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dan Fratus 2b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Billy Karalis rf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Steven Popp 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Michael Magnussen dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Colin Shepard c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dan Pidgeon 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Haughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 5 | 10 | 6 |
| Batting | |||||||
|
2B: Michael White; Dan Pidgeon 3B: Dan Fratus RBI: Dan Fratus 2; Billy Karalis 2; Michael Magnussen; Colin Shepard; Dan Pidgeon Sac: Dan Fratus Sac fly: Billy Karalis |
|||||||
| Baserunning | |||||||
|
CS: Michael White | |||||||
| Fielding | |||||||
|
DP: Michael Zeiner; Dan Fratus 2; Steven Popp 2; Dan Pidgeon | |||||||
Merrimack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Carnevale (L, 3-3) | 3.0 | 7 | 5 | 5 | 3 | 5 | 0 |
| Connor Elmore | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Carnevale 19; Connor Elmore 18 | |||||||
| Pitches-Strikes: J. Carnevale 79-53; Elmore 72-50; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Shepard (W, 4-2) | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Eric Haughn (Sv, 1) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Shepard 26; Eric Haughn 9 HBP: Kyle Shepard 3; Eric Haughn | |||||||
| Pitches-Strikes: K. Shepard 97-58; Haughn 40-23; | |||||||
| Scoring Summary |
|---|
| Merrimack - Top 1st |
| O'Flynn singled to right field, advanced to second on the throw, RBI; Quezada advanced to second, advanced to third on the throw; Mantoni scored. |
| Stonehill - Bottom 1st |
| Merrimack - Top 2nd |
| Stonehill - Bottom 2nd |
| Merrimack - Top 3rd |
| Stonehill - Bottom 3rd |
| Fratus tripled to right center, 2 RBI; White scored; Zeiner scored. |
| Karalis singled to left center, RBI; Fratus scored. |
| Magnussen singled through the right side, RBI; Popp advanced to second; Karalis scored. |
| C. Shepard singled to center field, RBI; Magnussen advanced to second; Popp scored. |
| Merrimack - Top 4th |
| Stonehill - Bottom 4th |
| Karalis flied out to rf, SF, RBI; White no advance; Zeiner scored. |
| Merrimack - Top 5th |
| Stonehill - Bottom 5th |
| Pidgeon doubled to left center, RBI; C. Shepard scored, unearned. |
| Merrimack - Top 6th |
| J. Pastyrnak grounded out to 3b, RBI; Newton advanced to second; Quezada scored. |
| Stonehill - Bottom 6th |
| Merrimack - Top 7th |
| Stonehill - Bottom 7th |
| Merrimack - Top 8th |
| Stonehill - Bottom 8th |
| Merrimack - Top 9th |
| Stonehill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: Lou Gorman Field Attendance: 177 Duration: 2:10 Umpires: Home plate - Mickey Garcia , Second base - Stephen Williams |
Game: BMERSTO1 |










