Le Moyne vs Assumption College
@ Worcester, Mass. | Rocheleau Field
@ Worcester, Mass. | Rocheleau Field
05/05/12 at 12:00 pm
|
Le Moyne
5 |
Assumption
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (33-12) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 11 | 2 |
| Assumption (12-29) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zack Wiley rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Matt Marra 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Mahoney ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew Ciraco dp | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pat Wiese lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Paul Speicher 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kalaka c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vincent Redmond 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Derek Zielinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 5 | 4 | 3 | |
| Batting | |||||||
|
2B: Ryan Mahoney 3B: Ryan Mahoney RBI: Brett Botsford; Zack Wiley; Ryan Mahoney; Kyle Kalaka; Vincent Redmond Sac fly: Zack Wiley GIDP: Zack Wiley; Ryan Mahoney |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford 2; Ryan Mahoney CS: Zack Wiley | |||||||
| Fielding | |||||||
|
E: Matt Marra; Derek Zielinski DP: Matt Marra; Paul Speicher; Vincent Redmond | |||||||
Assumption | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Keddy ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Filice rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Lopes 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Smith 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Quinn c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Consigli 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Frasso ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Napoli lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bret Clark cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eddie McDonald dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mayone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 1 | 10 | |
| Batting | |||||||
|
2B: Joe Lopes; Tim Quinn RBI: Bret Clark Sac: Bret Clark GIDP: Shane Keddy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shane Keddy DP: Shane Keddy; Joe Lopes 2; Travis Smith; Matt Consigli 2 | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Zielinski (W, 8-2) | 8.0 | 5 | 1 | 1 | 1 | 9 | 0 |
| Michael Kitts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Zielinski 30; Michael Kitts 3 | |||||||
Assumption | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Hastings (L, 1-6) | 8.2 | 10 | 5 | 5 | 4 | 3 | 0 |
| Kevin Mayone | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Hastings 39; Kevin Mayone 2 HBP: Ben Hastings | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Assumption - Bottom 1st |
| Le Moyne - Top 2nd |
| Assumption - Bottom 2nd |
| Le Moyne - Top 3rd |
| Assumption - Bottom 3rd |
| Le Moyne - Top 4th |
| Assumption - Bottom 4th |
| Le Moyne - Top 5th |
| Wiley flied out to rf, SF, RBI; Redmond scored. |
| Assumption - Bottom 5th |
| Le Moyne - Top 6th |
| Kalaka singled through the left side, RBI; Speicher advanced to third; Wiese scored. |
| Redmond singled to right center, RBI; Kalaka advanced to third; Speicher scored. |
| Botsford reached on a fielder's choice, RBI; Redmond out at second 2b to ss; Kalaka scored. |
| Assumption - Bottom 6th |
| Le Moyne - Top 7th |
| Assumption - Bottom 7th |
| Clark singled through the right side, RBI; Quinn scored. |
| Le Moyne - Top 8th |
| Assumption - Bottom 8th |
| Le Moyne - Top 9th |
| R. Mahoney tripled to right center, RBI; Marra scored. |
| Assumption - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Rocheleau Field Attendance: 107 Duration: 2:06 |
Weather: |










