Southern Conn. St. vs Le Moyne
@ Syracuse, N.Y. | Dick Rockwell Field
@ Syracuse, N.Y. | Dick Rockwell Field
5/9/2012 at 12:00 pm
|
So. Connecticut
4 |
Le Moyne
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| So. Connecticut (31-17) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Le Moyne (36-12-1) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 8 | 0 |
So. Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Greenberg ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| T.k. Kiernan 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kyle Cummings 2b | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ryan Geffert 1b | 3 | 1 | 1 | 4 | 1 | 1 | 1 |
| Bryan Dorsey rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Cleary cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Baviello dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Peter Testa lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Greg Pacelli c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Murdoch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Cundari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Egan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 3 | 9 | 8 |
| Batting | |||||||
|
2B: T.k. Kiernan; Bryan Dorsey HR: Ryan Geffert RBI: Ryan Geffert 4 Sac: Greg Pacelli |
|||||||
| Baserunning | |||||||
|
SB: Michael Cleary | |||||||
| Fielding | |||||||
|
E: Greg Pacelli 2 DP: Sam Greenberg; T.k. Kiernan; Kyle Cummings 2; Ryan Geffert 2 | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Zack Wiley rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Matt Marra 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Mahoney ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pat Wiese lf | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Matthew Ciraco dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Speicher 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kyle Kalaka c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vincent Redmond 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 5 | 6 | 8 |
| Batting | |||||||
|
RBI: Zack Wiley; Ryan Mahoney; Pat Wiese 2 GIDP: Zack Wiley; Vincent Redmond |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford 2; Pat Wiese 3; Matthew Ciraco 2 | |||||||
| Fielding | |||||||
So. Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Murdoch | 4.2 | 6 | 4 | 4 | 3 | 0 | 0 |
| Rocco Cundari (L, 4-6) | 2.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Pat Egan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 5 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Murdoch 22; Rocco Cundari 11; Pat Egan 4 HBP: Daniel Murdoch | |||||||
| Pitches-Strikes: D. Murdoch 64-39; R. Cundari 52-28; P. Egan 9-9; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Kohout (W, 7-3) | 6.0 | 9 | 4 | 4 | 1 | 6 | 1 |
| Erik Lambe | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Carroll (Sv, 8) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Ed Kohout 28; Erik Lambe 6; Kevin Carroll 5 | |||||||
| Pitches-Strikes: Kohout 90-63; Lambe 22-15; Carroll 17-8; | |||||||
| Scoring Summary |
|---|
| So. Connecticut - Top 1st |
| Le Moyne - Bottom 1st |
| So. Connecticut - Top 2nd |
| Le Moyne - Bottom 2nd |
| So. Connecticut - Top 3rd |
| R. Geffert homered to right field, 4 RBI (0-0); K. Cummings scored; T.K. Kiernan scored; G. Pacelli scored. |
| Le Moyne - Bottom 3rd |
| So. Connecticut - Top 4th |
| Le Moyne - Bottom 4th |
| So. Connecticut - Top 5th |
| Le Moyne - Bottom 5th |
| Wiley singled through the left side, RBI (1-1 KB); Botsford scored. |
| R. Mahoney singled through the left side, advanced to second on the throw, RBI (0-0); Marra advanced to second, advanced to third on the throw; Wiley scored. |
| Wiese singled up the middle, 2 RBI (2-1 BBF); R. Mahoney scored; Marra scored. |
| Ciraco struck out swinging, reached first on a wild pitch (1-2 KKBS); Wiese advanced to third, scored on a throwing error by c, unearned. |
| So. Connecticut - Top 6th |
| Le Moyne - Bottom 6th |
| So. Connecticut - Top 7th |
| Le Moyne - Bottom 7th |
| So. Connecticut - Top 8th |
| Le Moyne - Bottom 8th |
| So. Connecticut - Top 9th |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Syracuse, N.Y. Stadium: Dick Rockwell Field Attendance: 0 Duration: 2:27 |
Game: NESCSLEM |










