Franklin Pierce vs Le Moyne
@ Manchester, N.H. | Sullivan Park
@ Manchester, N.H. | Sullivan Park
5/13/2012 at 11 a.m.
|
Franklin Pierce
5 |
Le Moyne
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (36-16-1) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
| Le Moyne (39-13-1) | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | X | 6 | 10 | 1 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan Kemp ss | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| James Roche cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zach Mathieu 1b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nick LaCroix rf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Matt Walsh c | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Isaac Wenrich dh | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Anthony Peguero 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Calvin Graves lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 4 | 3 | 10 | 8 |
| Batting | |||||||
|
2B: Anthony Peguero HR: Matt Walsh; Isaac Wenrich RBI: Dan Hennigan; Matt Walsh 2; Isaac Wenrich |
|||||||
| Baserunning | |||||||
|
SB: James Roche | |||||||
| Fielding | |||||||
|
E: Zach Mathieu; Anthony Peguero DP: Dan Hennigan; Dan Kemp; Zach Mathieu | |||||||
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zack Wiley rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Marra 3b | 5 | 0 | 3 | 2 | 0 | 1 | 1 |
| Ryan Mahoney ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Pat Wiese lf | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Paul Speicher 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matthew Ciraco dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Kalaka c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vincent Redmond 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 5 | 1 | 6 | 9 |
| Batting | |||||||
|
2B: Ryan Mahoney; Paul Speicher HR: Paul Speicher RBI: Matt Marra 2; Paul Speicher 3 Sac: Brett Botsford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Kalaka DP: Ryan Mahoney; Paul Speicher; Vincent Redmond | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Leach (L, 6-3) | 5.1 | 8 | 6 | 5 | 0 | 6 | 1 |
| Ryan Thompson | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Leach 27; Ryan Thompson 12 HBP: Ryan Leach 3; Ryan Thompson | |||||||
| Pitches-Strikes: Leach 110-71; Thompson 39-21; | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Kohout (W, 8-3) | 7.0 | 7 | 4 | 3 | 1 | 9 | 2 |
| Erik Lambe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Carroll (Sv, 10) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 3 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Ed Kohout 29; Erik Lambe 4; Kevin Carroll 7 HBP: Kevin Carroll | |||||||
| Pitches-Strikes: Kohout 98-70; Lambe 19-11; Carroll 27-15; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Le Moyne - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Walsh homered to left center, 2 RBI (1-1 BK); LaCroix, N. scored. |
| Le Moyne - Bottom 2nd |
| Wiese advanced to second on a balk; R. Mahoney scored on a balk. |
| Speicher doubled to left center, RBI (2-2 FBBK); Wiese scored. |
| Franklin Pierce - Top 3rd |
| Le Moyne - Bottom 3rd |
| Franklin Pierce - Top 4th |
| Le Moyne - Bottom 4th |
| Franklin Pierce - Top 5th |
| Wenrich homered to center field, RBI (3-1 BBKB). |
| Kemp struck out (0-2 FKFS); Hennigan advanced to second on the throw; Graves scored on a throwing error by c, unearned. |
| Le Moyne - Bottom 5th |
| Franklin Pierce - Top 6th |
| Le Moyne - Bottom 6th |
| Speicher homered to center field, 2 RBI (2-2 BBSK); Wiese scored, unearned. |
| Marra singled through the left side, advanced to second on the throw, 2 RBI (2-1 BKB); Wiley advanced to third; Redmond scored; Ciraco scored. |
| Franklin Pierce - Top 7th |
| Le Moyne - Bottom 7th |
| Franklin Pierce - Top 8th |
| Le Moyne - Bottom 8th |
| Franklin Pierce - Top 9th |
| Hennigan singled to shortstop, RBI (3-1 BBBK); Graves advanced to third; Peguero scored. |
| Le Moyne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Sullivan Park Attendance: 126 Duration: 2:49 Umpires: Home plate - Richard Cacciatore , First base - Brian Troupe , Second base - Michael Collier |
Game: NEGAME10 |










