Le Moyne vs So. New Hampshire
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/20/2012 at 3:15 pm
|
Le Moyne
3 |
So. New Hampshire
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (43-15-1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| So. New Hampshire (42-13) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 | 7 | 2 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Botsford cf | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Zack Wiley rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Marra 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Mahoney ss | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pat Wiese lf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Paul Speicher 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Ciraco dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Kalaka c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Vincent Redmond 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Kohout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kuzma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 3 | 2 | 10 | 6 |
| Batting | |||||||
|
2B: Brett Botsford; Zack Wiley RBI: Zack Wiley; Matt Marra; Ryan Mahoney Sac: Zack Wiley; Matthew Ciraco Sac fly: Matt Marra; Ryan Mahoney |
|||||||
| Baserunning | |||||||
|
SB: Brett Botsford; Pat Wiese | |||||||
| Fielding | |||||||
|
E: Mark Kuzma DP: Matt Marra; Paul Speicher; Kyle Kalaka | |||||||
So. New Hampshire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Spatkowski c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt Boulter ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Andy Lalli dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Minucci rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Greg Pezzuto lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jamie Wollerman 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Palmer 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alejandro Diaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Toland 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Robins 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Flight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Massad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Kevin Spatkowski 2 3B: Riley Palmer RBI: Kevin Spatkowski; Jon Minucci; Riley Palmer Sac: Jamie Wollerman; Riley Palmer 2; Bryan Toland Sac fly: Jon Minucci GIDP: Matt Boulter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tim Flight; Jon Massad | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ed Kohout | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 |
| Mark Kuzma (L, 6-3) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kevin Carroll | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ed Kohout 24; Mark Kuzma 5; Kevin Carroll 8 HBP: Ed Kohout; Mark Kuzma | |||||||
| Pitches-Strikes: Kohout 78-49; Kuzma 10-3; Carroll 28-20; | |||||||
So. New Hampshire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Flight | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Jon Massad | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 |
| Alex Powers (W, 5-1) | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Flight 14; Jon Massad 11; Alex Powers 11 | |||||||
| Pitches-Strikes: Flight 47-29; Massad 54-37; Powers 50-34; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| R. Mahoney flied out to cf, SAC, RBI; Botsford scored. |
| So. New Hampshire - Bottom 1st |
| Le Moyne - Top 2nd |
| So. New Hampshire - Bottom 2nd |
| Palmer tripled to right center, RBI; Minucci scored. |
| Le Moyne - Top 3rd |
| Wiley doubled to left field, RBI; Botsford scored. |
| So. New Hampshire - Bottom 3rd |
| Le Moyne - Top 4th |
| So. New Hampshire - Bottom 4th |
| Pezzuto advanced to third on a wild pitch; Minucci scored on a wild pitch. |
| Le Moyne - Top 5th |
| Marra flied out to cf, SAC, RBI; Botsford scored. |
| So. New Hampshire - Bottom 5th |
| Minucci flied out to cf, SAC, RBI; Boulter advanced to third; Spatkowski scored. |
| Le Moyne - Top 6th |
| So. New Hampshire - Bottom 6th |
| Spatkowski walked, RBI; O'Brien advanced to second; Palmer advanced to third; Wollerman scored. |
| Le Moyne - Top 7th |
| So. New Hampshire - Bottom 7th |
| Le Moyne - Top 8th |
| So. New Hampshire - Bottom 8th |
| Le Moyne - Top 9th |
| So. New Hampshire - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 187 Duration: 2:55 |
Weather: 82 degrees, clear, calm Game: NCAAEG11 |










