Andy Lalli | #18 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .254 | 4 | 33 | 31 | 5 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 4th | 29 | 30th |
| Plate appearances | 243 | 16th | 130 | 31st |
| At Bats | 197 | 22nd | 108 | 47th |
| Runs | 31 | 40th | 10 | 106th |
| Hits | 50 | 46th | 29 | 56th |
| Doubles | 8 | 51st | 6 | 45th |
| Triples | - | - | - | - |
| Home Runs | 4 | 18th | 2 | 30th |
| Runs Batted In | 33 | 24th | 16 | 39th |
| Total bases | 70 | 41st | 41 | 51st |
| Walks | 25 | 23rd | 13 | 28th |
| Hit by pitch | 16 | 3rd | 8 | 6th |
| Strikeouts | 48 | 7th | 27 | 13th |
| Sacrifice Flies | 1 | 73rd | - | - |
| Sacrifice Hits | 4 | 38th | 1 | 88th |
| Hit into double play | 3 | 65th | 1 | 125th |
| Stolen Bases | 5 | 71st | 2 | 96th |
| Caught Stealing | 4 | 17th | 2 | 39th |
| Batting Average | .254 | 90th | .269 | 68th |
| On Base Percentage | .381 | 42nd | .388 | 33rd |
| Slugging Percentage | .355 | 69th | .380 | 59th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 264th |
| Wins | 0 | 137th | 0 | 262nd |
| Losses | 0 | 144th | 0 | 273rd |
| Saves | 0 | 60th | 0 | 218th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 351st | 0.0 | 345th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 356 | 15th | 206 | 19th |
| Put Outs | 334 | 15th | 196 | 16th |
| Assists | 17 | 102nd | 7 | 134th |
| Errors | 5 | 69th | 3 | 82nd |
| Fielding Percentage | .986 | 30th | .985 | 51st |
| Double Plays | 13 | 46th | 6 | 55th |
| Stolen Bases Allowed | 28 | 14th | 13 | 24th |
| Runners Caught Stealing | 7 | 19th | 5 | 17th |
| Runners Caught Stealing Percentage | .200 | 122nd | .278 | 78th |
| Passed Balls | 2 | 20th | - | - |
| Catcher's Interference | - | - | - | - |










