Brendon Buckley | #22 | IF/RHP | New Haven
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .289 | 1 | 23 | 27 | 10 |
| Recent Games | ||
|---|---|---|
| May 3 | at Adelphi | L, 2-1 |
| May 6 | at Adelphi | W, 4-0 |
| May 6 | at Adelphi | W, 6-2 |
| May 8 | at Pace | W, 6-0 |
| May 11 | at Franklin Pierce | L, 6-5 |
| May 11 | vs. Le Moyne | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 59th | 29 | 4th |
| Plate appearances | 187 | 67th | 125 | 45th |
| At Bats | 159 | 76th | 104 | 63rd |
| Runs | 27 | 57th | 18 | 35th |
| Hits | 46 | 57th | 26 | 68th |
| Doubles | 10 | 29th | 4 | 65th |
| Triples | 4 | 5th | 3 | 6th |
| Home Runs | 1 | 67th | - | - |
| Runs Batted In | 23 | 55th | 12 | 65th |
| Total bases | 67 | 42nd | 36 | 66th |
| Walks | 16 | 62nd | 13 | 25th |
| Hit by pitch | 3 | 77th | 2 | 59th |
| Strikeouts | 51 | 3rd | 38 | 3rd |
| Sacrifice Flies | 5 | 5th | 3 | 7th |
| Sacrifice Hits | 4 | 38th | 3 | 29th |
| Hit into double play | 1 | 144th | 1 | 98th |
| Stolen Bases | 10 | 31st | 6 | 26th |
| Caught Stealing | 5 | 10th | 3 | 12th |
| Batting Average | .289 | 49th | .250 | 85th |
| On Base Percentage | .355 | 60th | .336 | 80th |
| Slugging Percentage | .421 | 38th | .346 | 76th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 128th |
| Wins | 0 | 137th | 0 | 121st |
| Losses | 0 | 144th | 0 | 139th |
| Saves | 0 | 60th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 245th | 0.0 | 236th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 150 | 78th | 91 | 73rd |
| Put Outs | 36 | 148th | 22 | 141st |
| Assists | 101 | 29th | 61 | 31st |
| Errors | 13 | 18th | 8 | 15th |
| Fielding Percentage | .913 | 140th | .912 | 138th |
| Double Plays | 11 | 50th | 6 | 53rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










