Brian Stinson | #26 | C/1B | Le Moyne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .210 | 7 | 25 | 26 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 305 | 273 | 28 | 4 | .987 | 6 | 29 | 7 | .194 | 4 | - |
| Conference | 20 | 185 | 166 | 17 | 2 | .989 | 6 | 16 | 2 | .111 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 77 | 64 | 12 | 1 | .987 | 2 | 10 | 2 | .167 | - | - |
| Away | 16 | 128 | 122 | 5 | 1 | .992 | 4 | 9 | - | - | - | - |
| Neutral | 13 | 100 | 87 | 11 | 2 | .980 | - | 10 | 5 | .333 | 4 | - |
| Wins | 24 | 215 | 192 | 22 | 1 | .995 | 3 | 19 | 7 | .269 | 3 | - |
| Losses | 12 | 80 | 74 | 4 | 2 | .975 | 3 | 6 | - | - | 1 | - |










