Bryan Toland | #9 | | So. New Hampshire
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .238 | - | 15 | 26 | 3 |
| Recent Games | ||
|---|---|---|
| May 19 | Wilmington (Del.) | W, 6-3 |
| May 19 | Franklin Pierce | W, 5-1 |
| May 20 | Le Moyne | W, 4-3 |
| May 26 | vs. Minn. St. Mankato | W, 3-2 |
| May 28 | vs. West Chester | L, 13-7 |
| May 30 | vs. Minn. St. Mankato | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 32nd | 26 | 102nd |
| Plate appearances | 186 | 70th | 105 | 94th |
| At Bats | 168 | 58th | 94 | 91st |
| Runs | 26 | 60th | 14 | 70th |
| Hits | 40 | 82nd | 21 | 104th |
| Doubles | 5 | 97th | 2 | 144th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 108th | 7 | 131st |
| Total bases | 45 | 105th | 23 | 119th |
| Walks | 12 | 99th | 9 | 82nd |
| Hit by pitch | 3 | 77th | - | - |
| Strikeouts | 34 | 43rd | 20 | 51st |
| Sacrifice Flies | 1 | 73rd | 1 | 92nd |
| Sacrifice Hits | 2 | 73rd | 1 | 107th |
| Hit into double play | 1 | 144th | - | - |
| Stolen Bases | 3 | 92nd | - | - |
| Caught Stealing | 1 | 87th | - | - |
| Batting Average | .238 | 104th | .223 | 106th |
| On Base Percentage | .299 | 119th | .288 | 110th |
| Slugging Percentage | .268 | 119th | .245 | 119th |
| Appearances | 0 | 224th | 0 | 334th |
| Games started | 0 | 127th | 0 | 409th |
| Wins | 0 | 137th | 0 | 414th |
| Losses | 0 | 144th | 0 | 410th |
| Saves | 0 | 60th | 0 | 369th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 469th | 0.0 | 468th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 143 | 82nd | 72 | 95th |
| Put Outs | 51 | 124th | 17 | 157th |
| Assists | 72 | 44th | 47 | 42nd |
| Errors | 20 | 3rd | 8 | 17th |
| Fielding Percentage | .860 | 149th | .889 | 144th |
| Double Plays | 11 | 50th | 3 | 76th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










