Caleb Gleason | #44 | OF/1B | Saint Rose
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .282 | 1 | 20 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Adelphi | L, 5-0 |
| Apr 29 | Adelphi | L, 5-3 |
| May 1 | Assumption | W, 1-0 |
| May 5 | at American Int'l | L, 8-4 |
| May 6 | at American Int'l | L, 4-3 |
| May 6 | at American Int'l | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 78th | 28 | 59th |
| Plate appearances | 180 | 80th | 119 | 67th |
| At Bats | 163 | 64th | 106 | 52nd |
| Runs | 17 | 108th | 10 | 104th |
| Hits | 46 | 57th | 26 | 69th |
| Doubles | 4 | 110th | 2 | 120th |
| Triples | 1 | 51st | 1 | 46th |
| Home Runs | 1 | 67th | - | - |
| Runs Batted In | 20 | 74th | 11 | 78th |
| Total bases | 55 | 73rd | 30 | 84th |
| Walks | 9 | 124th | 7 | 107th |
| Hit by pitch | 8 | 20th | 6 | 13th |
| Strikeouts | 18 | 136th | 13 | 114th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 6 | 13th | 2 | 60th |
| Stolen Bases | 1 | 131st | 1 | 116th |
| Caught Stealing | - | - | - | - |
| Batting Average | .282 | 56th | .245 | 90th |
| On Base Percentage | .350 | 69th | .328 | 88th |
| Slugging Percentage | .337 | 80th | .283 | 106th |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 220th |
| Wins | 0 | 137th | 0 | 219th |
| Losses | 0 | 144th | 0 | 230th |
| Saves | 0 | 60th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 312th | 0.0 | 306th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 221st | 1 | 356th |
| Put Outs | 16 | 186th | 1 | 292nd |
| Assists | 1 | 326th | 0 | 372nd |
| Errors | 0 | 275th | 0 | 297th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










