Chris Pinette | #19 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 293rd | 4 | 373rd |
| Plate appearances | 0 | 430th | 0 | 428th |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 383rd |
| Hits | 0 | 242nd | 0 | 331st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 351st |
| Total bases | 0 | 423rd | 0 | 419th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 76th | 4 | 146th |
| Games started | 2 | 92nd | 1 | 101st |
| Wins | 1 | 96th | 0 | 351st |
| Losses | 3 | 27th | 1 | 107th |
| Saves | 0 | 60th | 0 | 333rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 34.0 | 80th | 13.0 | 112th |
| Hits | 40 | 77th | 16 | 106th |
| Runs | 25 | 56th | 9 | 109th |
| Earned Runs | 16 | 77th | 9 | 93rd |
| Walks | 8 | 141st | 4 | 143rd |
| Strikeouts | 20 | 97th | 3 | 161st |
| Strikeouts per Game | 5.29 | - | 2.08 | - |
| Doubles Allowed | 10 | 29th | 3 | 108th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 16th | 2 | 41st |
| At Bats Against | 139 | 76th | 49 | 114th |
| Batting Average Against | .288 | 149th | .327 | 150th |
| Earned Run Average | 4.24 | - | 6.23 | - |
| Wild pitches | 3 | 87th | 2 | 79th |
| Hit Batters | 3 | 81st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 100th | 2 | 73rd |
| Total Chances | 6 | 315th | 3 | 318th |
| Put Outs | 3 | 250th | 1 | 315th |
| Assists | 3 | 262nd | 2 | 260th |
| Errors | 0 | 275th | 0 | 379th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 100th | 3 | 107th |
| Runners Caught Stealing | 4 | 43rd | 4 | 33rd |
| Runners Caught Stealing Percentage | .444 | 49th | .571 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










