Cj Flannery | #40 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .109 | - | 5 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 188th | 14 | 175th |
| Plate appearances | 59 | 174th | 41 | 162nd |
| At Bats | 46 | 178th | 32 | 168th |
| Runs | 5 | 180th | 4 | 160th |
| Hits | 5 | 195th | 4 | 176th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 170th | 3 | 161st |
| Total bases | 5 | 202nd | 4 | 181st |
| Walks | 3 | 186th | 3 | 150th |
| Hit by pitch | 9 | 15th | 6 | 12th |
| Strikeouts | 13 | 168th | 9 | 154th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 100th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 131st | 1 | 116th |
| Caught Stealing | 1 | 87th | 1 | 64th |
| Batting Average | .109 | - | .125 | - |
| On Base Percentage | .293 | - | .317 | - |
| Slugging Percentage | .109 | - | .125 | - |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 205th |
| Wins | 0 | 137th | 0 | 202nd |
| Losses | 0 | 144th | 0 | 216th |
| Saves | 0 | 60th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 300th | 0.0 | 294th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 121 | 89th | 77 | 85th |
| Put Outs | 99 | 58th | 64 | 57th |
| Assists | 21 | 85th | 13 | 85th |
| Errors | 1 | 191st | 0 | 281st |
| Fielding Percentage | .992 | - | 1.000 | - |
| Double Plays | 2 | 92nd | 2 | 80th |
| Stolen Bases Allowed | 16 | 30th | 12 | 26th |
| Runners Caught Stealing | 10 | 10th | 5 | 16th |
| Runners Caught Stealing Percentage | .385 | 64th | .294 | 75th |
| Passed Balls | 2 | 20th | 2 | 13th |
| Catcher's Interference | - | - | - | - |










