Colin Norris | #17 | | Merrimack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin Pierce | L, 15-3 |
| Apr 29 | at Franklin Pierce | L, 17-1 |
| May 2 | Bentley | L, 4-3 |
| May 5 | at Stonehill | L, 7-2 |
| May 5 | at Stonehill | L, 1-0 |
| May 6 | at Stonehill | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 363rd | 5 | 351st |
| Plate appearances | 0 | 410th | 0 | 407th |
| At Bats | 0 | 262nd | 0 | 303rd |
| Runs | 0 | 246th | 0 | 368th |
| Hits | 0 | 242nd | 0 | 331st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 228th | 0 | 351st |
| Total bases | 0 | 401st | 0 | 397th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 132nd | 5 | 131st |
| Games started | 0 | 127th | 0 | 325th |
| Wins | 0 | 137th | 0 | 329th |
| Losses | 0 | 144th | 0 | 317th |
| Saves | 0 | 60th | 0 | 317th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.2 | 144th | 7.1 | 141st |
| Hits | 25 | 109th | 15 | 108th |
| Runs | 16 | 109th | 11 | 94th |
| Earned Runs | 16 | 77th | 11 | 75th |
| Walks | 9 | 129th | 5 | 128th |
| Strikeouts | 8 | 149th | 4 | 148th |
| Strikeouts per Game | 4.60 | - | 4.91 | - |
| Doubles Allowed | 4 | 105th | 2 | 126th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 74th | 1 | 89th |
| At Bats Against | 65 | 139th | 32 | 137th |
| Batting Average Against | .385 | 210th | .469 | 200th |
| Earned Run Average | 9.19 | - | 13.50 | - |
| Wild pitches | 2 | 50th | 2 | 79th |
| Hit Batters | 1 | 1st | 1 | 30th |
| Balks | 1 | 1st | 1 | 18th |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 100th | 4 | 106th |
| Total Chances | 7 | 303rd | 5 | 281st |
| Put Outs | 1 | 312th | 1 | 309th |
| Assists | 4 | 239th | 3 | 223rd |
| Errors | 2 | 130th | 1 | 177th |
| Fielding Percentage | .714 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 192nd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










