Collin Fishman | #3 | | Saint Michael's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .224 | - | 6 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Bentley | L, 4-0 |
| Apr 28 | Bentley | L, 16-0 |
| Apr 28 | Bentley | W, 6-5 |
| May 3 | Franklin Pierce | W, 5-3 |
| May 5 | Franklin Pierce | L, 9-8 |
| May 5 | Franklin Pierce | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 161st | 19 | 151st |
| Plate appearances | 53 | 180th | 35 | 168th |
| At Bats | 49 | 176th | 32 | 167th |
| Runs | 5 | 180th | 3 | 171st |
| Hits | 11 | 172nd | 7 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 156th | 2 | 168th |
| Total bases | 11 | 181st | 7 | 171st |
| Walks | 3 | 186th | 3 | 150th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 168th | 9 | 153rd |
| Sacrifice Flies | 1 | 73rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 102nd | 2 | 60th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .224 | - | .219 | - |
| On Base Percentage | .264 | - | .286 | - |
| Slugging Percentage | .224 | - | .219 | - |
| Appearances | 8 | 132nd | 6 | 91st |
| Games started | 8 | 39th | 6 | 24th |
| Wins | 0 | 137th | 0 | 202nd |
| Losses | 8 | 1st | 6 | 1st |
| Saves | 0 | 60th | 0 | 128th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.0 | 90th | 24.2 | 75th |
| Hits | 43 | 67th | 28 | 63rd |
| Runs | 48 | 2nd | 32 | 5th |
| Earned Runs | 43 | 2nd | 28 | 2nd |
| Walks | 37 | 3rd | 30 | 1st |
| Strikeouts | 29 | 71st | 22 | 56th |
| Strikeouts per Game | 8.70 | - | 8.03 | 21st |
| Doubles Allowed | 9 | 39th | 9 | 15th |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | 1 | 74th | 1 | 62nd |
| At Bats Against | 126 | 88th | 97 | 73rd |
| Batting Average Against | .341 | 188th | .289 | 122nd |
| Earned Run Average | 12.90 | - | 10.22 | 78th |
| Wild pitches | 10 | 172nd | 5 | 130th |
| Hit Batters | 5 | 133rd | 4 | 113th |
| Balks | 1 | 1st | 1 | 8th |
| Sacrifice Flies Allowed | 3 | 92nd | 3 | 81st |
| Sacrifice Hits Allowed | 5 | 121st | 2 | 54th |
| Total Chances | 9 | 278th | 6 | 258th |
| Put Outs | 2 | 270th | 1 | 289th |
| Assists | 5 | 218th | 4 | 188th |
| Errors | 2 | 130th | 1 | 153rd |
| Fielding Percentage | .778 | 153rd | .833 | 153rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 22 | 20th | 20 | 11th |
| Runners Caught Stealing | 1 | 123rd | 1 | 96th |
| Runners Caught Stealing Percentage | .043 | 175th | .048 | 133rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










