Cory Carr | #18 | IF | New Haven

gp avg hr rbi r sb
40 .277 - 21 21 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 2 at Dowling W, 8-2 16 15 1 0 1.000 2 - - - - -
Mar 4 vs. Molloy W, 7-0 10 10 0 0 1.000 1 - - - - -
Mar 4 vs. Molloy W, 4-3 6 5 1 0 1.000 1 - - - - -
Mar 10 at Palm Beach Atl. L, 4-1 9 9 0 0 1.000 - - - - - -
Mar 10 at Palm Beach Atl. L, 4-0 9 9 0 0 1.000 1 - - - - -
Mar 12 vs. Molloy W, 5-2 8 8 0 0 1.000 - - - - - -
Mar 13 vs. St. Thomas Aquinas L, 3-2 8 8 0 0 1.000 1 - - - - -
Mar 14 vs. Philadelphia U. L, 2-1 3 3 0 0 1.000 1 - - - - -
Mar 14 vs. Philadelphia U. W, 5-4 - - - - - - - - - - -
Mar 15 vs. Caldwell W, 4-3 10 10 0 0 1.000 2 - - - - -
Mar 16 vs. American Int'l W, 6-0 8 7 1 0 1.000 3 - - - - -
Mar 21 Post W, 4-1 - - - - - - - - - - -
Mar 24 Saint Anselm W, 6-0 - - - - - - - - - - -
Mar 24 Saint Anselm W, 3-2 - - - - - - - - - - -
Mar 25 Saint Michael's L, 1-0 - - - - - - - - - - -
Mar 25 Saint Michael's W, 6-2 12 10 2 0 1.000 1 - - - - -
Mar 29 Pace L, 4-2 11 10 1 0 1.000 - - - - - -
Apr 1 American Int'l W, 14-10 5 3 1 1 .800 - - - - - -
Apr 1 American Int'l T, 2-2 6 6 0 0 1.000 1 - - - - -
Apr 3 at So. Connecticut W, 4-2 11 11 0 0 1.000 1 - - - - -
Apr 6 at UMass Lowell L, 7-4 8 8 0 0 1.000 2 - - - - -
Apr 6 at UMass Lowell W, 11-4 5 5 0 0 1.000 1 - - - - -
Apr 7 at Merrimack L, 7-6 10 8 0 2 .800 - - - - - -
Apr 7 at Merrimack L, 5-4 14 13 1 0 1.000 1 - - - - -
Apr 10 American Int'l W, 14-8 0 0 0 0 - - - - - - -
Apr 11 So. Connecticut L, 7-4 8 7 1 0 1.000 - - - - - -
Apr 14 at Le Moyne L, 2-1 10 10 0 0 1.000 1 - - - - -
Apr 15 at Le Moyne L, 4-2 11 11 0 0 1.000 - - - - - -
Apr 15 at Le Moyne L, 6-0 0 0 0 0 - - - - - - -
Apr 17 at So. Connecticut L, 6-5 7 7 0 0 1.000 1 - - - - -
Apr 18 Dominican (N.Y.) W, 8-1 0 0 0 0 - - - - - - -
Apr 20 Saint Rose W, 6-4 13 11 2 0 1.000 1 - - - - -
Apr 20 Saint Rose W, 7-5 11 10 1 0 1.000 2 - - - - -
Apr 21 Saint Rose W, 5-0 10 10 0 0 1.000 2 - - - - -
Apr 25 at Pace L, 3-2 10 9 1 0 1.000 - - - - - -
Apr 28 at Assumption W, 13-2 11 11 0 0 1.000 1 - - - - -
Apr 28 at Assumption W, 11-2 7 7 0 0 1.000 1 - - - - -
Apr 29 at Assumption W, 6-1 11 9 2 0 1.000 - - - - - -
May 2 Pace L, 1-0 3 2 1 0 1.000 2 - - - - -
May 3 at Adelphi L, 2-1 12 12 0 0 1.000 - - - - - -
May 6 at Adelphi W, 4-0 12 12 0 0 1.000 1 - - - - -
May 6 at Adelphi W, 6-2 5 5 0 0 1.000 - - - - - -
May 8 at Pace W, 6-0 12 11 1 0 1.000 2 - - - - -
May 11 at Franklin Pierce L, 6-5 9 8 1 0 1.000 2 - - - - -
May 11 vs. Le Moyne L, 10-4 9 9 0 0 1.000 1 - - - - -

View: Mobile | Desktop