Dan Carroll | #3 | INF | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .100 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 13 | vs. Le Moyne | L, 6-5 |
| May 13 | vs. Le Moyne | L, 4-2 |
| May 17 | vs. Saint Anselm | W, 3-0 |
| May 18 | vs. Wilmington (Del.) | W, 7-1 |
| May 19 | at So. New Hampshire | L, 5-1 |
| May 20 | vs. Le Moyne | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 234th | 9 | 219th |
| Plate appearances | 12 | 228th | 6 | 223rd |
| At Bats | 10 | 230th | 5 | 224th |
| Runs | 2 | 209th | 1 | 197th |
| Hits | 1 | 226th | 1 | 213th |
| Doubles | 1 | 169th | 1 | 149th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 210th | 1 | 184th |
| Total bases | 2 | 221st | 2 | 201st |
| Walks | 2 | 200th | 1 | 193rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 243rd | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 144th | 1 | 98th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .100 | - | .200 | - |
| On Base Percentage | .250 | - | .333 | - |
| Slugging Percentage | .200 | - | .400 | - |
| Appearances | 0 | 224th | 0 | 213th |
| Games started | 0 | 127th | 0 | 128th |
| Wins | 0 | 137th | 0 | 128th |
| Losses | 0 | 144th | 0 | 150th |
| Saves | 0 | 60th | 0 | 71st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 256th | 0.0 | 247th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 288th | 4 | 291st |
| Put Outs | 3 | 250th | 2 | 231st |
| Assists | 4 | 239th | 2 | 234th |
| Errors | 1 | 191st | 0 | 243rd |
| Fielding Percentage | .875 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










